Posted by: Watch Athletics
Monday, 08 August 2022
Results for the Gyulai Istvan Memorial 2022, a World Athletics Continental Tour Gold level meeting.
Event date: Monday, August 8.
Location: Szekesfehervar, Hungary
RESULTS WOMEN
Women’s 100m Wind: +1.3 m/s
Pos. | Name | Country | Result |
---|---|---|---|
1 | Shelly-Ann Fraser-Pryce | Jamaica | MR 10.67 |
2 | Tamari Davis | United States | 10.92 |
3 | Mujinga Kambundji | Switzerland | 10.99 |
4 | Twanisha Terry | United States | 11.02 |
5 | Natasha Morrison | Jamaica | SB11.06 |
6 | Briana Williams | Jamaica | 11.14 |
7 | Morolake Akinosun | United States | 11.34 |
8 | Boglárka Takács | Hungary | 11.56 |
Women’s 200m wind Wind: +0.6 m/s
Pos. | Name | Country | Result | |
---|---|---|---|---|
1 | Shericka Jackson | Jamaica | 22.02 | |
2 | Mujinga Kambundji | Switzerland | 22.45 | |
3 | Kayla White | United States | 22.46 | |
4 | Tamara Clark | United States | 22.56 | |
5 | Tynia Gaither | Bahamas | 22.63 | |
6 | Jenna Prandini | United States | 22.73 | |
7 | Jusztina Csóti | Hungary | 24.04 | |
8 | Chanel Brissett | United States | 24.14 |
Women’s 800m
Pos. | Name | Country | Result |
---|---|---|---|
1 | Diribe Welteji | Ethiopia | MR 1:59.33 |
2 | Noélie Yarigo | Benin | SB 2:01.00 |
3 | Brooke Feldmeier | United States | 2:01.41 |
4 | Bianka Bartha-Kéri | Hungary | 2:01.58 |
5 | Gabriela Gajanová | Slovakia | SB 2:01.63 |
6 | Louise Shanahan | Ireland | 2:02.10 |
7 | Angelika Sarna | Poland | 2:02.27 |
8 | Chrisann Gordon-Powell | Jamaica | 2:03.56 |
9 | Anna Ferencz | Hungary | 2:08.21 |
10 | Hédi Heffner | Hungary | 2:08.61 |
Regina MohaiPACE | Hungary | DNF |
Women’s 100m hurdles wind +2.4 m/s
Pos. | Name | Country | Result | |
---|---|---|---|---|
1 | Jasmine Camacho-Quinn | Puerto Rico | 12.27 | |
2 | Kendra Harrison | United States | 12.49 | |
3 | Nia Ali | United States | 12.60 | |
4 | Alaysha Johnson | United States | 12.62 | |
5 | Chanel Brissett | United States | 12.87 | |
6 | Gabriele Cunningham | United States | 13.09 | |
7 | Gréta Kerekes | Hungary | 13.60 | |
Luca Kozák | Hungary | DQ 22.6.2 |
Women’s 400m hurdles
Pos. | Name | Country | Result |
---|---|---|---|
1 | Sydney McLaughlin | United States | MR 51.68 |
2 | Janieve Russell | Jamaica | 54.14 |
3 | Rushell Clayton | Jamaica | 54.45 |
4 | Gianna Woodruff | Panama | 55.73 |
5 | Janka Molnár | Hungary | SB 56.04 |
6 | Vera Barbosa | Portugal | 57.66 |
7 | Daniela Ledecká | Slovaki | 57.89 |
8 | Emma Zapletalová | Slovakia | 59.00 |
Women’s long jump
Pos. | Name | Country | Result |
---|---|---|---|
1 | Milica Gardašević | Serbia | PB 6.83 +1.9 m/s |
2 | Sousa Agate De | Sao Tome And Principe | 6.78 +2.8 m/s |
3 | Jahisha Thomas | United Kingdom | 6.63 +2.1 m/s |
4 | Diana Lesti | Hungary | 6.45 +3.5 m/s |
5 | Petra Farkas | Hungary | 6.34 +2.4 m/s |
6 | Klaudia Endrész | Hungary | 6.24 +1.8 m/s |
7 | Anasztázia Nguyen | Hungary | 6.10 +2.5 m/s |
8 | Mariia Horielova | Ukraine | 6.07 +2.4 m/s |
Women’s shot put
Pos. | Name | Country | Result |
---|---|---|---|
1 | Brooke Andersen | United States | 74.84 |
2 | Janee` Kassanavoid | United States | 72.58 |
3 | Katrine Koch Jacobsen | Denmark | 70.13 |
4 | Bianca Florentina Ghelber | Romania | 69.65 |
5 | Réka Gyurátz | Hungary | 69.25 |
6 | Alexandra Tavernier | France | 66.94 |
7 | Anna Maria Orel | Estonia | 65.82 |
8 | Zsanett Németh | Hungary | Click Here to Read the Full Original Article at WatchAthletics.com – Article feed…
1243
|