Posted by: Watch Athletics
Tuesday, 09 August 2022
Final Entry Lists for the Monaco Diamond League, Meeting Hercules 2022.
Event Date: Wednesday, August 10
ENTRY LISTS WOMEN
Women’s 100m
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | USA | CLARK Tamara | 10.88 | 10.88 |
2 | USA | TERRY Twanisha | 10.82 | 10.82 |
3 | JAM | JACKSON Shericka | 10.73 | 10.73 |
4 | USA | JEFFERSON Melissa | 10.82 | 10.82 |
5 | JAM | FRASER-PRYCE Shelly-Ann | 10.66 | 10.60 |
6 | USA | HOBBS Aleia | 10.81 | 10.81 |
7 | CIV | TA LOU Marie-Josée | 10.87 | 10.78 |
8 | GBR | NEITA Daryll | 10.90 | 10.90 |
Women’s 400m
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | FRA | LACOSTE Sokhna | 51.62 | 51.62 |
2 | JAM | BROMFIELD Junelle | 51.18 | 50.77 |
3 | DOM | COFIL Fiordaliza | 50.14 | 50.14 |
4 | BAH | MILLER-UIBO Shaunae | 49.11 | 48.36 |
5 | BAR | WILLIAMS Sada | 49.75 | 49.75 |
6 | JAM | McPHERSON Stephenie Ann | 50.15 | 49.34 |
7 | JAM | McLEOD Candice | 50.05 | 49.51 |
8 | USA | WHITNEY Kaylin | 51.17 | 50.29 |
Women’s 800m
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | FRA | RAHAROLAHY Agnès | 1:59.59 | 1:59.59 |
2 | AUS | HALL Linden | 2:04.05 | 1:59.22 |
3 | AUS | CALDWELL Abbey | 2:00.03 | 2:00.03 |
4 | UGA | NAKAAYI Halimah | 1:58.68 | 1:58.03 |
4 | USA | BAKER Olivia | 1:58.46 | 1:58.46 |
5 | USA | HURTA Sage | 1:58.30 | 1:58.30 |
6 | GBR | REEKIE Jemma | 1:58.44 | 1:56.90 |
7 | JAM | GOULE Natoya | 1:57.88 | 1:56.15 |
8 | USA | CHAMBERS Kendra | 2:02.40 | 2:00.76 |
Women’s 1500m
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | USA | WILSON Allie | 4:04.02 | 4:04.02 |
2 | JAM | TRACEY Adelle | 4:02.36 | 4:02.36 |
3 | KEN | KIPYEGON Faith | 3:52.59 | 3:51.07 |
4 | UGA | NANYONDO Winnie | 4:00.25 | 3:59.56 |
5 | USA | CRANNY Elise | 4:08.07 | 4:02.62 |
6 | FRA | FLEURY Aurore | 4:04.78 | 4:03.35 |
7 | AUS | HULL Jessica | 3:59.31 | 3:58.81 |
8 | ETH | MESHESHA Hirut | 3:57.30 | 3:57.30 |
9 | ESP | PÉREZ Marta | 4:04.24 | 4:00.12 |
10 | USA | McGEE Cory Ann | 4:00.34 | 4:00.34 |
11 | AUS | GRIFFITH Georgia | 4:00.16 | 4:00.16 |
12 | USA | JOHNSON Sinclaire | 3:58.85 | 3:58.85 |
13 | ETH | EMBAYE Axumawit | 3:58.80 | 3:58.80 |
14 | ITA | SABBATINI Gaia | 4:01.93 | 4:01.93 |
15 | USA | MACLEAN Heather | 4:01.38 | 4:01.38 |
Women’s 400m hurdles
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | FRA | SERI Camille | 55.79 | 55.79 |
2 | ITA | FOLORUNSO Ayomide | 54.34 | 54.34 |
3 | JAM | RUSSELL Janieve | 53.63 | 53.08 |
4 | PAN | WOODRUFF Gianna | 53.69 | 53.69 |
5 | UKR | RYZHYKOVA Anna | 54.33 | 52.96 |
6 | JAM | CLAYTON Rushell | 53.63 | 53.63 |
7 | NOR | KLOSTER Line | 53.91 | 53.91 |
8 | UKR | TKACHUK Viktoriya | 54.24 | 53.76 |
Women’s 3000m steeplechase
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | GBR | BIRD Elizabeth | 9:17.79 | 9:17.79 |
2 | AUS | CASHIN Amy | 9:21.46 | 9:21.46 |
3 | TUN | BOUZAYANI Marwa | 9:12.14 | 9:12.14 |
4 | ETH | GETACHEW Werkuha | 8:54.61 | 8:54.61 |
5 | USA | COBURN Emma | 9:10.63 | 9:02.35 |
6 | USA | WAYMENT Courtney | 9:12.10 | 9:12.10 |
7 | ISR | COHEN Adva | 9:35.60 | 9:29.74 |
8 | ESP | SÁNCHEZ-ESCRIBANO Irene | 9:23.94 | 9:23.94 |
9 | KAZ | JEPKEMEI Daisy | 9:15.77 | 9:06.66 |
10 | BRA | da SILVA Tatiane Raquel | 9:24.38 | 9:24.38 |
11 | USA | FRERICHS Courtney | 9:10.59 | 8:57.77 |
12 | ETH | WONDEMAGEGN Zerfe | 9:27.75 | 9:16.41 |
13 | KEN | CHEPKOECH Jackline | 9:15.68 | 9:15.68 |
14 | KEN | NYAMBURA Virginia | 9:38.55 | 9:13.85 |
Women’s triple jump
Order | Country | Name | SB | PB |
---|---|---|---|---|
1 | VEN | ROJAS Yulimar | 15.47 | 15.67 |
2 | JAM | RICKETTS Shanieka | 14.94 | 14.98 |
3 | USA | FRANKLIN Tori | 14.72 | 14.84 |
4 | POR | MAMONA Patrícia | 14.35 | 15.01 |
5 | USA | Click Here to Read the Full Original Article at WatchAthletics.com – Article feed…
208
|