SOME NEW FACES might be expected to dominate the HS boys scene in ’23, as a single top-rated All-America from ’22 — vaulter Maddox Hamm — returns. And he’ll be joined by just 5 runners-up.
Classes: *** = frosh; ** = soph; * = junior; all others are seniors. + = time converted from metric race; w = illegally wind-aided; (A) = altitude over 1000m (in aided events only).
The mark listed with each athlete reflects his PR, through the last weekend of January. The top 20s in standard events:
100 METERS | ||
10.14 | Rodrick Pleasant | (Serra, Gardena, California) |
10.18 | Nigel Ancrum | (Spring Valley, Columbia, South Carolina) |
10.22 | Nyckoles Harbor | (Carroll, Washington, DC) |
10.25 | Troy Lane | (Central, Pickerington, Ohio) |
10.27 | Micah Larry | (Academy, Montverde, Florida) |
10.38 | *Jordan Washington | (Jordan, Long Beach, California) |
10.33(A) | Zachariah Branch | (Gorman, Las Vegas, Nevada) |
10.38 | Demari Wilson | (Whitney, Texas) |
10.41/10.24w | Zyaire Nuriddin | (Academy, Montverde, Florida) |
10.43 | *Dwight Phillips | (Pebblebrook, Mableton, Georgia) |
10.44(A) | Issam Asinga | (Academy, Montverde, Florida) |
10.45 | **Devin Bragg | (Los Alamitos, California) |
*Jerrae Hawkins | (Wheeling Park, Wheeling, West Virginia) | |
Chris Johnson | (Dillard, Ft Lauderdale, Florida) | |
Jaiden Reed | (UD Jesuit, Detroit, Michigan) | |
10.45/10.28w | Chris Nelson | (South Forsyth, Cumming, Georgia) |
10.21w | *Jelani Watkins | (Klein Forest, Houston, Texas) |
10.24w | *Rahji Dennis | (Karr, New Orleans, Louisiana) |
10.25w | Sean Cooksey | (Breckenridge, Texas) |
Brice Turner | (Bay City, Texas) |
200 METERS | ||
20.40 | Rodrick Pleasant | (Serra, Gardena, California) |
20.76(A) | Issam Asinga | (Academy, Montverde, Florida) |
20.76/20.63w | Nyckoles Harbor | (Carroll, Washington, DC) |
20.78/20.73w | Chris Johnson | (Dillard, Ft Lauderdale, Florida) |
20.78 | *Jelani Watkins | (Klein Forest, Houston, Texas) |
20.82 | *Christian Miller | (Creekside, St Johns, Florida) |
20.84 | Trimaine Brown | (Northwestern, Miami, Florida) |
Amari Turner | (Seminole, Sanford, Florida) | |
20.89 | Micah Bell | (Kinkaid, Houston, Texas) |
20.98(A) | *Gatlin Bair | (Kimberly, Idaho) |
21.01 | Will Floyd | (Prep, Seattle, Washington) |
**Sidi Njie | (Westlake, Atlanta, Georgia) | |
21.03 | Mekhi Gammons | (Miami Lakes, Hialeah, Florida) |
21.05 | Nigel Ancrum | (Spring Valley, Columbia, South Carolina) |
Jalen Brown | (Gulliver, Pinecrest, Florida) |
CLICK HERE to Read the Full Original Article at Track & Field News…