Athletics News

Tokyo Marathon – News – 2023 Results

Tokyo Marathon - News - 2023 Results








 

















Men’s Marathon

Final





































PLACE NAME BIRTH DATE NAT. MARK
1. Deso GELMISA 14 DEC 1997 ETH 2:05:22
2. Mohamed ESA 11 SEP 2000 ETH 2:05:22
3. Tsegaye GETACHEW 30 NOV 1996 ETH 2:05:25
4. Titus KIPRUTO 25 JUN 1998 KEN 2:05:32
5. Cameron LEVINS 28 MAR 1989 CAN 2:05:36
6. Deme Tadu ABATE 11 SEP 1997 ETH 2:05:38
7. Ichitaka YAMASHITA 29 JUL 1997 JPN 2:05:51
8. Kenya SONOTA 10 MAY 1993 JPN 2:05:59
9. Suguru OSAKO 23 MAY 1991 JPN 2:06:13
10. Hiroto INOUE 06 JAN 1993 JPN 2:07:09
11. Stephen KISSA 01 DEC 1988 UGA 2:07:16
12. Vincent Kibor RAIMOI 16 JUL 1996 KEN 2:07:23
13. Brimin KIPKORIR 1989 KEN 2:07:36
14. Kyohei HOSOYA 31 AUG 1995 JPN 2:08:10
15. Naoki KOYAMA 12 MAY 1996 JPN 2:08:12
16. Dominic NYAIRO 22 AUG 1997 KEN 2:08:13
17. Kohei FUTAOKA 05 FEB 1994 JPN 2:09:21
18. Hidekazu HIJIKATA 27 JUN 1997 JPN 2:09:32
19. Bernard KIMANI 30 SEP 1993 KEN 2:09:34
20. Koki TAKADA 13 JUN 1993 JPN 2:09:58
21. Shun YUZAWA 21 SEP 1996 JPN 2:10:10
22. Jun NOBUTO 24 DEC 1991 JPN 2:10:15
23. Daisuke HOSOMORI 05 MAY 1994 JPN 2:10:22
24. Masashi NONAKA 10 NOV 1995 JPN 2:10:23
25. Junnosuke MATSUO 15 JUN 1997 JPN 2:10:34
26. Kenta UCHIDA 19 JAN 1996 JPN 2:10:45
27. Yuki MATSUMURA 14 JAN 1993 JPN 2:10:50
28. Akira TOMIYASU 07 MAR 1996 JPN 2:11:01
29. Mizuki HIGASHI 30 AUG 1994 JPN 2:11:04
30. Takuya FUJIKAWA 17 DEC 1992 JPN 2:11:13
31. Kei KATANISHI 18 MAR 1997 JPN 2:11:16
32. Hiromasa KUMAHASHI 23 JUL 1994 JPN 2:11:24
33. Johannes MOTSCHMANN 03 AUG 1994 GER 2:11:30
34. Taira KATO 02 MAY 1993 JPN 2:12:06
35. Yuya YOSHIDA 23 APR 1997 JPN 2:12:09
36. Shogo NAKAMURA 16 SEP 1992 JPN 2:12:10
37. Jo FUKUDA 31 DEC…

CLICK HERE to Read the Full Original Article at RunnerSpace Full Results…