Athletics News

Meet of Champions Distance Classic at Azusa Pacific University – News – 2023 Results

Meet of Champions Distance Classic at Azusa Pacific University - News - 2023 Results

Licensed to Finished Results                                  3/25/2023 10:06:04 PM

                        Meet of Champions Distance Classic
                                  March 25, 2023
                             Azuza Pacific University

Event 1  Girls 3200 Meter Run Varsity 
==================================================================================
    Name                         Year School                             Finals H#
==================================================================================
  1 Mark, Annika                    9 Saugus (SS)                      11:37.86  1 
  2 Esparza, Victoria              11 Vista Murrieta (SS)              11:39.83  1 
  3 Villalobos, Priscilla          10 Vista Murrieta (SS)              11:40.20  1 
  4 Li, Joyce                       9 St. Margaret's Episcopal (SS)       11:40.27  1 
  5 Arriaga, Alyssa                11 Canyon - Canyon Country (SS)       11:43.24  1 
  6 Palacios, Lexi                 10 Alta Loma (SS)                   11:46.56  1 
  7 Murray, Kylee                  11 Saugus (SS)                      11:46.89  1 
  8 Scheumann, Emma                11 Newport Harbor (SS)              11:47.99  1 
  9 Sherry, Kate                   10 Palos Verdes (SS)                11:48.21  1 
 10 Fielding, Izzy                  9 Clovis (CS)                      11:48.91  1 
 11 Holguin, Mikaela               11 Warren (SS)                      11:50.10  1 
 12 Caldera, Alegra                 9 Citrus Valley (SS)               11:59.80  1 
 13 Ligor, Brooke                  11 Mira Costa (SS)                  12:02.18  1 
 14 Dayton, Olivia                 12 Vista Murrieta (SS)              12:05.41  2 
 15 Penner, Janae                  12 Clovis (CS)                      12:07.15  2 
 16 Ton, Tiffany                   12 Arroyo (SS)                      12:09.45  2 
 17 Dion, Camryn                    9 Saugus (SS)                      12:09.72  2 
 18 Crawmer, Claire                11 Mira Costa (SS)                  12:10.02  2 
 19 Ton, Vivian                    12 Arroyo (SS)                      12:10.92  2 
 20 Navarro, Priscilla             10 Clovis (CS)                      12:14.11  2 
 21 Loza, Gabriella                 9 Hemet (SS)                       12:15.24  2 
 22 Karnawat, Siddhi               10 Canyon - Anaheim Hills (SS)       12:15.89  2 
 23 Cervantes, Macy                10 Warren (SS)                     ...

CLICK HERE to Read the Full Original Article at RunnerSpace News…