Athletics News

USATF Bermuda Grand Prix – News – 2023 Results

USATF Bermuda Grand Prix - News - 2023 Results








 





















Men’s 100m

Final 1, Wind: +4.4










PLACE NAME BIRTH DATE NAT. MARK
1. Christian COLEMAN 06 MAR 1996 USA 9.78
2. Noah LYLES 18 JUL 1997 USA 9.80
3. Ackeem BLAKE 21 JAN 2002 JAM 9.87
4. Terrance LAIRD 12 OCT 1998 USA 9.94
5. Emmanuel MATADI 15 APR 1991 LBR 10.02
6. Joseph Paul AMOAH 12 JAN 1997 GHA 10.05
7. Andre DE GRASSE 10 NOV 1994 CAN 10.16

Final 2, Wind: +3.8









PLACE NAME BIRTH DATE NAT. MARK
1. Kadrian GOLDSON 08 NOV 1997 JAM 9.96
2. Michael CAMPBELL 29 NOV 1996 JAM 10.11
3. Chris ROYSTER 24 JAN 1992 USA 10.21
4. Cravon GILLESPIE 31 JUL 1996 USA 10.22
5. Demek KEMP 26 APR 1996 USA 10.27
6. Jevaughn WHYTE 03 FEB 2001 JAM 10.28


Men’s 200m

Final, Wind: +4.7










PLACE NAME BIRTH DATE NAT. MARK
1. Elijah MORROW 30 OCT 1995 USA 20.11
2. Andre DE GRASSE 10 NOV 1994 CAN 20.28
3. Kendal WILLIAMS 23 SEP 1995 USA 20.28
4. Joseph Paul AMOAH 12 JAN 1997 GHA 20.56
5. Daniel STOKES 20 AUG 1997 MEX 20.67
6. José FIGUEROA 14 SEP 2004 PUR 20.89
  Emmanuel MATADI 15 APR 1991 LBR DNF


Men’s 400m

Final










PLACE NAME BIRTH DATE NAT. MARK
1. Steven GARDINER 12 SEP 1995 BAH 44.42
2. Alonzo RUSSELL 08 FEB 1992 BAH 45.24
3. Trevor STEWART 20 MAY 1997 USA 45.58
4. Javon FRANCIS 14 DEC 1994 JAM 45.81
5. Demish GAYE 20 JAN 1993 JAM 45.92
6. José FIGUEROA 14 SEP 2004 PUR 47.17
7. Wilbert LONDON 17 AUG 1997 USA 47.57


Men’s 1500m

Final









PLACE NAME BIRTH DATE NAT. MARK
1. Robert HEPPENSTALL 28 FEB 1997 CAN 3:41.83
2. Ethan HUSSEY 05 MAR 2003 GBR 3:42.52
3. Rob NAPOLITANO 03 NOV 1994 PUR 3:42.87
4. AJ ERNST 28 AUG 1998 USA 3:42.95
5. Ben ALLEN 22 APR 1991 USA 3:44.08
  Erik SOWINSKI 21 DEC 1989 USA DNF


Men’s 110mH

Final, Wind: +4.0



PLACE NAME BIRTH DATE NAT. MARK
1. Jamal BRITT 28 DEC 1998 USA 12.99
2. Eric EDWARDS 03 JAN 2000 USA 13.07
3. Freddie CRITTENDEN 03…

CLICK HERE to Read the Full Original Article at RunnerSpace Featured News…