Athletics News

Final Start Lists for the Lausanne Diamond League Athletissima 2023

Results for the 2023 USATF NYC Grand Prix

Posted by: Watch Athletics

Wednesday, 28 June 2023

The Athletissima Lausanne Diamond League meet takes place this Friday 30 August, following a special city event, the women’s high jump a day earlier on 29 August.

A number of Olympic Games and World Championships will be held at the Stade Olympique de la Pontaise.

Lausanne Diamond League Athletissima Live Stream and TV Coverag

The most anticipated race will be the men’s 1500m featuring Jakob Ingebrigtsen and Lamecha Girma. These two runners made history earlier this month by setting a world two-mile and 3000m steeplechase record, respectively. The duo will now have the opportunity to challenge each other for fast 1500m times in Lausanne when the Wanda Diamond League continues on Friday.

Women’s Start Lists

100m

# Name NAT SB PB
1 AHOURÉ-DEMPS Murielle CIV 11.09 10.78
2 TA LOU Marie-Josée CIV 10.75 10.72
3 LANSIQUOT Imani GBR 11.03 11.03
4 NEITA Daryll GBR 10.97 10.90
5 LÜCKENKEMPER Gina GER 11.00 10.95
6 HOBBS Zoe NZL 10.97 10.97
7 SWOBODA Ewa POL 11.03 11.03
8 KAMBUNDJI Mujinga SUI   10.89

200m

# Name NAT SB PB
1 GRAVERSGAARD Mette DEN 23.30 23.30
2 BURGHARDT Alexandra GER 23.12 23.00
3 JIYA Tasa NED 22.84 22.84
4 SEDNEY Zoë NED 23.27 23.27
5 ATCHO Sarah SUI 23.05 22.80
6 BÜRGI Céline SUI 23.46 23.46
7 CALIGIURI Iris SUI 23.61 23.61
8 POINTET Leonie SUI    

800m

# Name NAT SB PB
1 BISSET Catriona AUS 1:58.32 1:58.09
2 YARIGO Noélie BEN 1:58.65 1:58.65
3 ALEMU Habitam ETH 1:58.59 1:56.71
4 HODGKINSON Keely GBR 1:55.77 1:55.77
5 REEKIE Jemma GBR 1:58.94 1:56.90
6 BELLÒ Elena ITA   1:58.97
7 GOULE Natoya JAM 1:58.23 1:56.15
8 MORAA Mary KEN 1:58.72 1:56.71
9 WYCISZKIEWICZ-ZAWADZKA Patrycja POL 2:03.50 2:03.50
10 HOFFMANN Lore SUI 2:01.37 1:58.50
11 WERRO Audrey SUI 1:59.67 1:59.53

100m Hurdles

# Name NAT SB PB
1 VISSER Nadine NED 12.71 12.51
2 AMUSAN Tobi NGR 12.47 12.12
3 SKRZYSZOWSKA Pia POL 12.77 12.51
4 CAMACHO-QUINN Jasmine PUR 12.31 12.26
5 KAMBUNDJI Ditaji SUI 12.78 12.70
6 ALI Nia USA 12.53 12.34
7 JOHNSON Alaysha USA 12.41 12.35
8 JONES Tia USA 12.44 12.38

400m Hurdles

# Name NAT SB PB
1 LEHIKOINEN Viivi FIN 54.40 54.40
2 KNIGHT Jessie GBR 54.32 54.09
3 NIELSEN Lina GBR 54.96 54.73
4 FOLORUNSO Ayomide ITA 54.79 54.34
5 BOL Femke NED 52.30 52.03
6 WOODRUFF Gianna PAN 54.46 53.69
7 RYZHYKOVA Anna UKR 55.53 52.96
8 TKACHUK Viktoriya UKR 54.71 53.76

3000m Steeplechase

# Name NAT SB PB
1 da SILVA Tatiane Raquel BRA 9:24.75 9:24.38
2 ABEBE Mekides ETH 9:11.09 8:56.08
3 ALMAYEW Sembo ETH 9:00.71 9:00.71
4 MULETA Lomi ETH 9:30.66 9:14.03
5 WONDEMAGEGN Zerfe ETH 9:04.61 9:04.61
6 FINOT Alice FRA 9:10.04 9:10.04
7 PRATT Aimee GBR   9:15.64
8 MEYER Lea GER   9:15.35
9 COHEN Adva ISR 9:43.84 9:29.74
10 CHEPKOECH Beatrice KEN 9:06.90 8:44.32
11 CHERONO Fancy KEN 9:32.93 9:27.30
12 MISMAS ZRIMSEK…

CLICK HERE to Read the Full Original Article at WatchAthletics.com – Article feed…