USATF Championships | Day Four
Sunday, July 9 – Hayward Field (Eugene, Ore.)
USATF Championships: Live Results | USATF U20 Championships: Live Results
Time (PT) | Event | The Ducks | Watch |
11:00 a.m. | U20 decathlon (day two) | Carter! | USATF.tv |
3:12 p.m. | U20 men’s 1500 – F | Harrison, Echohawk!, Heslam! | USATF.tv |
4:00 p.m. | Women’s hammer | Moran | USATF.tv |
4:24 p.m. | U20 men’s 5,000 – F | Smith | USATF.tv |
5:30 p.m. | Men’s 200m – SF | King# | USATF.tv |
5:40 p.m. | Women’s long jump | Hickey | USATF.tv |
5:45 p.m. | Women’s 200m – SF | Prandini# | USATF.tv |
6:02 p.m. | Men’s 110mH – SF | Allen# | CNBC/Peacock |
6:18 p.m. | Women’s 800m – F | Rogers# | CNBC/Peacock |
6:50 p.m. | Men’s 5,000m – F | Prakel#, Teare# | CNBC/Peacock |
7:10 p.m. | Women’s 200m – F | TBD (Prandini) | CNBC/Peacock |
7:20 p.m. | Men’s 200m – F | TBD (King) | CNBC/Peacock |
7:53 p.m. | Men’s 110mH – F | TBD (Allen) | CNBC/Peacock |
Current student-athletes in bold | ! – UO signee | # – ProDucks/alum
For more news and information about Oregon Track and Field, follow @OregonTF on Facebook, Instagram and Twitter.
CLICK HERE to Read the Full Original Article at University of Oregon Athletics…