Posted by: Watch Athletics
Wednesday, 19 July 2023

The 2023 Monaco Diamond League will be held at the Stade Louis II on Friday, July 21, and will feature 21 Olympic and World champions.
WOMEN’S ENTRY LISTS
Women’s 200m
NAT | NAME | SB | PB |
---|---|---|---|
LCA | ALFRED, Julien | 21.91 | 21.91 |
GBR | ASHER-SMITH, Dina | 22.57 | 21.88 |
USA | CLARK, Tamara | 22.02 | 21.92 |
JAM | JACKSON, Shericka | 21.71 | 21.45 |
GBR | NEITA, Daryll | 22.23 | 22.23 |
BAH | STRACHAN, Anthonique | 22.15 | 22.15 |
USA | THOMAS, Gabrielle | 21.60 | 21.60 |
USA | WHITE, Kayla | 22.01 | 22.01 |
Women’s 400m
NAT | NAME | SB | PB |
---|---|---|---|
IRL | ADELEKE, Rhasidat | 49.20 | 49.20 |
POL | KACZMAREK, Natalia | 49.48 | 49.48 |
POL | KIEŁBASIŃSKA, Anna | 51.29 | 50.28 |
NED | KLAVER, Lieke | 49.81 | 49.81 |
USA | LITTLE, Shamier | 50.61 | 49.91 |
USA | MCLAUGHLIN-LEVRONE, Sydney | 48.74 | 48.74 |
KEN | MORAA, Mary | 50.38 | 50.38 |
BAR | WILLIAMS, Sada | 50.34 | 49.75 |
Women’s Mile
NAT | NAME | SB | PB |
---|---|---|---|
VEN | BREA, Joselyn Daniely | 4:43.42 | |
AUS | CALDWELL, Abbey | 4:38.04 | |
FRA | CLEYET-MERLE, Berenice | 4:28.89 | 4:28.89 |
GBR | COURTNEY-BRYANT, Melissa | 4:23.15 | |
USA | CRANNY, Elise | 4:21.90 | |
ESP | GUERRERO, Esther | 4:22.81 | |
FRA | GUILLEMOT, Agathe | 4:31.31 | 4:31.31 |
ETH | HAILU, Freweyni | ||
USA | HILTZ, Nikki | 4:18.38 | 4:18.38 |
AUS | HULL, Jessica | 4:18.24 | 4:18.24 |
KEN | KIPYEGON, Faith | 4:16.71 | |
IRL | MAGEEAN, Ciara | 4:22.03 | 4:19.03 |
GBR | MUIR, Laura | 4:18.03 | |
UGA | NANYONDO, Winnie | 4:20.03 | 4:18.65 |
USA | SCHOFFIELD, Kristie |
Women’s 100m Hurdles
NAT | NAME | SB | PB |
---|---|---|---|
USA | ALI, Nia | 12.37 | 12.34 |
FRA | BAPTÉ, Laeticia | 12.78 | 12.78 |
ITA | CARRARO, Elena | 12.89 | 12.89 |
USA | HARRISON, Kendra | 12.35 | 12.20 |
USA | JOHNSON, Alaysha | 12.37 | 12.35 |
USA | JONES, Tia | 12.44 | 12.38 |
POL | SKRZYSZOWSKA, Pia | 12.65 | 12.51 |
Women’s Long Jump
NAT | NAME | SB | PB |
---|---|---|---|
NGR | BRUME, Ese | 6.81 | 7.17 |
USA | BURKS, Quanesha | 6.95 | 6.96 |
USA | DAVIS-WOODHALL, Tara | 7.07 | 7.14 |
ESP | DIAME, Fátima | 6.81 | 6.82 |
ITA | IAPICHINO, Larissa | 6.93 | 6.93 |
FRA | KPATCHA, Hilary | 6.86 | 6.86 |
VEN | ROJAS, Yulimar | 6.88 | |
GBR | SAWYERS, Jazmin | 6.78 | 6.90 |
JAM | SMITH, Ackelia | 7.08 | 7.08 |
SRB | VULETA, Ivana | 6.77 | 7.10 |
Women’s High Jump
NAT | NAME | SB | PB |
---|---|---|---|
SLO | APOSTOLOVSKI, Lia | 1.88 | 1.92 |
UKR | GERASHCHENKO, Iryna | 2.00 | 2.00 |
GBR | LAKE, Morgan | 1.97 | 1.97 |
UKR | LEVCHENKO, Yuliia | 1.98 | 2.02 |
UKR | MAHUCHIKH, Yaroslava | 2.01 | 2.05 |
AUS | OLYSLAGERS, Nicola | 2.02 | 2.02 |
AUS | PATTERSON, Eleanor | 1.89 | 2.02 |
SRB | TOPIĆ, Angelina | 1.97 | 1.97 |
MEN’S ENTRY LISTS
Men’s 100m
NAT | NAME | SB | PB |
---|---|---|---|
JAM | BLAKE, Ackeem | 9.89 | 9.89 |
JAM | BLAKE, Yohan | 10.01 | 9.69 |
GER | HARTMANN, Joshua | 10.14 | 10.11 |
USA | LINDSEY, Courtney | 9.89 | 9.89 |
KEN | OMANYALA, Ferdinand | 9.84 | 9.77 |
RSA | SIMBINE, Akani | 9.92 | 9.84 |
BOT | TEBOGO, Letsile | 10.05 | 9.91 |
JAM | THOMPSON, Kishane | 9.91 | 9.91 |
Men’s 800m
NAT | NAME | SB | PB |
---|---|---|---|
CAN | AROP, Marco | 1:43.30 | 1:43.26 |
AUS | DENG, Joseph | 1:43.99 | 1:43.99 |
USA | HOPPEL, Bryce | 1:44.55 | 1:43.23 |
KEN | KINYAMAL, Wyclife | 1:43.56 | 1:43.12 |
KEN | KORIR, Emmanuel Kipkurui | 1:47.71 | 1:42.05 |
FRA | LE MEUR, Ludovic | 1:46.70 | 1:46.40 |
FRA | MEZIANE, Yanis | 1:45.39 | 1:45.39 |
ALG | MOULA, Slimane | CLICK HERE to Read the Full Original Article at WatchAthletics.com – Article feed…
97
|