Posted by: Watch Athletics
Saturday, 22 July 2023
Here are the final entry lists for the 2023 WANDA London Diamond League on Sunday, July 22.
Every discipline in the London Diamond League has a world or Olympic champion or someone who has previously won a global title.
ENTRY LISTS WOMEN
Women’s 100m
NAT | NAME | SB | PB |
---|---|---|---|
GBR | ASHER-SMITH, Dina | 10.98 | 10.83 |
USA | HOBBS, Aleia | 10.86 | 10.81 |
JAM | JACKSON, Shericka | 10.65 | 10.65 |
GBR | NEITA, Daryll | 10.97 | 10.90 |
USA | RICHARDSON, Sha’Carri | 10.71 | 10.71 |
BAH | STRACHAN, Anthonique | 10.92 | 10.92 |
CIV | TA LOU, Marie-Josée | 10.75 | 10.72 |
USA | TERRY, Twanisha | 10.99 | 10.82 |
Women’s 800m
NAT | NAME | SB | PB |
---|---|---|---|
AUS | BISSET, Catriona | 1:58.32 | 1:58.09 |
JAM | GOULE-TOPPIN, Natoya | 1:57.90 | 1:56.15 |
GBR | HODGKINSON, Keely | 1:55.77 | 1:55.77 |
SLO | HORVAT, Anita | 1:58.73 | 1:58.73 |
USA | HURTA-KLECKER, Sage | 1:58.09 | 1:57.85 |
FRA | LAMOTE, Rénelle | 1:59.30 | 1:57.84 |
POL | LEMIESZ, Aneta | 1:59.93 | |
UGA | NAKAAYI, Halimah | 1:57.78 | 1:57.78 |
GBR | REEKIE, Jemma | 1:58.93 | 1:56.90 |
USA | ROGERS, Raevyn | 1:59.83 | 1:56.81 |
GBR | SNOWDEN, Katie | 2:00.43 | 1:59.72 |
ETH | WELTEJI, Diribe | 1:57.02 |
Women’s 5000m
NAT | NAME | SB | PB |
---|---|---|---|
KEN | AKIDOR, Margaret | 14:48.91 | 14:44.83 |
ETH | ALEM, Mizan | 14:46.20 | |
USA | ANDREWS, Josette | 14:43.36 | 14:43.36 |
ITA | BATTOCLETTI, Nadia | 15:01.12 | 14:46.29 |
KEN | CHEBET, Beatrice | 14:36.52 | 14:34.55 |
AUS | DAVIES, Rose | 15:10.30 | 15:07.49 |
ETH | EISA, Medina | 14:40.02 | 14:40.02 |
KEN | GATERI, Teresiah Muthoni | 14:57.56 | 14:44.89 |
ETH | GEBRZIHAIR, Girmawit | 14:46.12 | 14:46.12 |
ETH | GETACHEW, Werkuha | ||
NOR | GRØVDAL, Karoline Bjerkeli | 14:31.07 | |
NED | HASSAN, Sifan | 14:22.12 | |
ETH | HAYLOM, Birke | ||
USA | HENES, Elly | 14:54.20 | 14:52.87 |
GBR | KEITH, Megan | 15:32.15 | 15:32.15 |
NED | KOSTER, Maureen | 15:07.11 | 15:00.64 |
USA | MONSON, Alicia | 14:34.88 | 14:31.11 |
ETH | TSEGAY, Gudaf | 14:13.32 | |
GBR | WARNER-JUDD, Jessica | 15:06.59 | 14:57.19 |
ETH | WUDU, Melknat | 14:47.48 | 14:47.48 |
Women’s 400m Hurdles
NAT | NAME | SB | PB |
---|---|---|---|
NED | BOL, Femke | 52.30 | 52.03 |
JAM | CLAYTON, Rushell | 53.79 | 53.33 |
GBR | KNIGHT, Jessie | 54.32 | 54.09 |
USA | LITTLE, Shamier | 53.34 | 52.39 |
JAM | RUSSELL, Janieve | 53.65 | 53.08 |
UKR | RYZHYKOVA, Anna | 55.41 | 52.96 |
UKR | TKACHUK, Viktoriya | 54.71 | 53.76 |
PAN | WOODRUFF, Gianna | 54.46 | 53.69 |
Women’s 3000m Steeplechase
NAT | NAME | SB | PB |
---|---|---|---|
GBR | BIRD, Elizabeth | 9:07.87 | |
KEN | CHEPKOECH, Beatrice | 9:05.98 | 8:44.32 |
KEN | CHEPKOECH, Jackline | 9:04.07 | 9:02.43 |
KEN | CHERONO, Fancy | 9:32.93 | 9:27.30 |
IRL | FINN, Michelle | 9:41.16 | 9:29.25 |
USA | GEAR, Kristlin | 9:12.81 | 9:12.81 |
DEN | HVID, Juliane | 9:36.98 | 9:36.98 |
POL | KONIECZEK, Alicja | 9:25.51 | 9:25.15 |
GBR | PRATT, Aimee | 9:28.00 | 9:15.64 |
FRA | RENOUARD, Flavie | 9:29.10 | 9:29.10 |
ESP | SÁNCHEZ-ESCRIBANO, Irene | 9:20.04 | 9:20.04 |
GBR | TANK, Poppy | 10:02.77 | 10:02.77 |
USA | WAYMENT, Courtney | 9:11.41 | 9:09.91 |
Women’s Long Jump
NAT | NAME | SB | PB |
---|---|---|---|
UKR | BEKH-ROMANCHUK, Maryna | 6.59 | 6.93 |
USA | BURKS, Quanesha | 6.95 | 6.96 |
AUS | BUSCHKUEHL, Brooke | 6.77 | 7.13 |
USA | DAVIS-WOODHALL, Tara | CLICK HERE to Read the Full Original Article at WatchAthletics.com – Article feed…
83
|