FOR A HIGH SCHOOLER to run a national-class mile against collegian or pro is one thing, but to do it against only other high schoolers (including rabbits) is markedly tougher. For more than 50 years Jim Ryun’s 3:58.3 to win the ’65 Kansas State Meet was the gold standard, but in May of ’22 he was finally passed, by Gary Martin. Here’s the 50 fastest HS-only miles ever (as of February 18, 2024):
The Fastest All-Prep Miles Ever | ||||
3:57.98 | Gary Martin | (Wood, Warminster, Pennsylvania) | ’22 League | |
3:58.3 | Jim Ryun | (East, Wichita, Kansas) | ’65 State | |
3:59.51 | Simeon Birnbaum | (Stevens, Rapid City, South Dakota) | ’22 Brooks PR | |
3:59.53 | Michael Slagowski | (Rocky Mountain, Meridian, Idaho) | ’16 Jesuit Twilight | |
3:59.54 | Leo Daschbach | (Highland, Gilbert, Arizona) | ’20 Quarantine Mile | |
3:59.71 | Lukas Verzbicas | (Sandburg, Orland Park, Illinois) | ’11 adidas Dream | |
4:00.16 | Cooper Teare | (St. Joseph Notre Dame, Alameda, California) | ’17 Mt. SAC Relays | |
4:00.48 | Zane Bergen | (Niwot, Colorado) | ’22 Brooks PR | |
4:00.64 | Devan Kipyego | (St. Raphael, Pawtucket, Rhode Island) | ’22 Brooks PR | |
4:00.76 | Rocky Hansen | (Christ, Arden, North Carolina) | ’22 RunningLane Champs | |
(10) | ||||
4:00.77 | Leo Young | (Newbury Park, California) | ’22 APU Distance Classic | |
4:00.95 | ——Martin | x | ’22 Explorers Invitational | |
4:00.97 | Nathan Green | (Borah, Boise, Idaho) | ’21 YMCA Invitational | |
4:01.04 | ——Martin | x | ’22 Penn Relays | |
4:01.09 | Rob Finnerty | (Burnsville, Minnesota) | ’08 Midwest Gala | |
4:01.29 | ——Teare | x | ’17 Sacramento MOC | |
4:01.32 | Bernie Montoya | (Cibola, Yuma, Arizona) | ’12 adidas Dream | |
4:01.34 | Aaron Sahlman | (Newbury Park, California) | ’22 Brooks PR | |
4:01.39 | James Donahue | (Belmont Hill, Belmont, Massachusetts) | ’22 Brooks PR | |
4:01.52 | Lex Young | (Newbury Park, California) | ’22 RunningLane Champs | |
(20) | ||||
4:01.67 | Grant Fisher | (Grand Blanc, Michigan) | ’15 State | |
4:01.69+ | German Fernandez | (Riverbank, California) | ’08 State | |
4:01.73 | ——Fisher | x | ’15 adidas Dream | |
4:01.75 | Brodey Hasty | (Brentwood, Tennessee) | ’17 Music City | |
4:01.76 | ——Green | x | ’21 Brooks PR | |
4:01.81 | Alan Webb | (South Lakes, Reston, Virginia) | ’01 Arcadia Invitational | |
4:01.83 | Austin Mudd | (Center Grove, Greenwood, Indiana) | ’11 adidas Dream | |
4:01.92 | ——Teare | x | ’17 Summer Series | |
4:02.01 | Sharif Karie | (West, Springfield, Virginia) | ’97 National Scholastic |
CLICK HERE to Read the Full Original Article at Track & Field News…