Keep up with the latest Team Great Britain results from the 2024 Paris Summer Olympics!
Results | Viewing Info | Schedule | Event Coverage
Team Great Britain Event by Event
2024 Paris Olympics Finals Schedule | ||||
1 August | ||||
Time (Paris / UK) | ||||
Men’s 20 km Race Walk | 7:30 AM / 6:30 AM | |||
Women’s 20 km Race Walk | 9:20 AM / 8:20 AM | |||
2 August | ||||
Time (Paris / UK) | ||||
Men’s 10,000m | 9:20 PM/ 8:20 PM | |||
3 August | ||||
Time (Paris / UK) | ||||
Men’s Shot Put | 7:35 PM / 6:35 PM | |||
Women’s Triple Jump | 8:20 PM / 7:20 PM | |||
Mixed 4x400m Relay | 8:55 PM / 7:55 PM | |||
Women’s 100m | 9:20 PM / 8:20 PM | |||
Men’s Decathlon 1500m (Final Event) | 9:45 PM / 8:45 PM | |||
4 August | ||||
Time (Paris / UK) | ||||
Women’s High Jump | 7:50 PM / 6:50 PM | |||
Men’s Hammer Throw | 8:30 PM / 7:30 PM | |||
Men’s 100m | 9:50 PM / 8:50 PM | |||
5 August | ||||
Time (Paris / UK) | ||||
Men’s Pole Vault | 7:00 PM / 1:00 PM | |||
Women’s Discus Throw | 8:30 PM / 2:30 PM | |||
Women’s 5000m | 9:10 PM / 3:10 PM | |||
Women’s 800m | 9:45 PM / 3:45 PM | |||
6 August | ||||
Time (Paris / UK) | ||||
Women’s Hammer Throw | 7:55 PM / 6:55 PM | |||
Men’s Long Jump | 8:15 PM / 7:15 PM | |||
Men’s 1500m | 8:50 PM / 7:50 PM | |||
Women’s 3000m Steeplechase | 9:10 PM / 8:10 PM | |||
Women’s 200m | 9:40 PM / 8:40 PM | |||
7 August | ||||
Time (Paris / UK) | ||||
Mixed Marathon Race Walk Relay | 7:30 AM / 6:30 AM | |||
Women’s Pole Vault | 7:00 PM / 6:00 PM | |||
Men’s Discus Throw | 8:25 PM / 7:25 PM | |||
Men’s 400m | 9:20 PM / 8:20 PM | |||
Men’s 3000m Steeplechase | 9:40 PM / 8:40 PM | |||
8 August | ||||
Time (Paris / UK) | ||||
Women’s Long Jump | 8:00 PM / 7:00 PM | |||
Men’s Javelin | 8:25 PM / 8:25 PM | |||
Men’s 200m | 8:30 PM / 7:30 PM | |||
Women’s 400m Hurdles | 9:25 PM / 8:25 PM | |||
Men’s 110m Hurdles | 9:45 PM / 8:45 PM | |||
9 August | ||||
Time (Paris / UK) | ||||
Women’s 4x100m Relay | 7:30 PM / 6:30 PM | |||
Women’s Shot Put | 7:40 PM / 6:40 PM | |||
Men’s 4x100m Relay | 7:45 PM /… |
CLICK HERE to Read the Full Original Article at RunnerSpace Featured News…