Athletics News

Golden Gala Stadio Olimpico, Roma (ITA) – 30 August 2024

Golden Gala Stadio Olimpico, Roma (ITA) - 30 August 2024

Golden Gala
Stadio Olimpico, Roma (ITA) – 30 August 2024

Men’s 100m – Diamond Discipline
Final Wind: +0.3
1 Letsile TEBOGO BOT 9.87 8
2 Christian COLEMAN USA 9.92 7
3 Fred KERLEY USA 9.95 6
4 Ackeem BLAKE JAM 10.03 5
5 Abdul Hakim SANI BROWN JPN 10.05 4
6 Kyree KING USA 10.07 3
7 Ferdinand OMANYALA KEN 10.08 2
8 Jeremiah AZU GBR 10.17 1
9 Lamont Marcell JACOBS ITA 10.20

Men’s 400m – Diamond Discipline
Final
1 Muzala SAMUKONGA ZAM 43.99 8
2 Kirani JAMES GRN 44.30 7
3 Jereem RICHARDS TTO 44.55 6
4 Bayapo NDORI BOT 44.56 5
5 Vernon NORWOOD USA 44.71 4
6 Charles DOBSON GBR 44.75 3
7 Bryce DEADMON USA 44.77 2
8 Busang Collen KEBINATSHIPI BOT 45.14 1
9 Luca SITO ITA 45.25

Men’s 5000m – Diamond Discipline
Final
1 Hagos GEBRHIWET ETH 12:51.07 8
2 Yomif KEJELCHA ETH 12:51.25 7
3 Selemon BAREGA ETH 12:51.39 6
4 Jacob KROP KEN 12:51.55 5
5 Telahun Haile BEKELE ETH 12:51.59 4
6 Berihu AREGAWI ETH 12:54.12 3
7 Mohammed AHMED CAN 12:54.90 2
8 Dominic Lokinyomo LOBALU SUI 12:59.16 1
9 Nicholas KIPKORIR KEN 13:07.80
10 Mike FOPPEN NED 13:09.00
11 Hugo HAY FRA 13:09.38
12 Endashaw RETA ETH 13:16.31
13 Ronald KWEMOI KEN 13:19.95
14 Morgan MCDONALD AUS 13:20.52
15 Boki DIRIBA ETH 13:21.50
Nicholas GRIGGS IRL DNF
Wuholo MULATA ETH DNF
Melese NBERET ETH DNF

Men’s 110mH – Promotional Event
Final Wind: +0.4
1 Sasha ZHOYA FRA 13.18
2 Asier MARTÍNEZ ESP 13.27
3 Omar MCLEOD JAM 13.28
4 Eric EDWARDS USA 13.29
5 Orlando BENNETT JAM 13.33
6 Lorenzo Ndele SIMONELLI ITA 13.34
7 Cordell TINCH USA 13.34
8 Dylan BEARD USA 13.35
9 Hassane FOFANA ITA 13.84

Men’s High Jump – Diamond Discipline
Final
1 Sanghyeok WOO KOR 2.30 8
2 Romaine BECKFORD JAM 2.30 7
3 Gianmarco TAMBERI ITA 2.27 6
3 Oleh DOROSHCHUK UKR 2.27 6
5 Edgar RIVERA MEX 2.24 4
6 Jan ŠTEFELA CZE 2.20 3
7 Tihomir IVANOV BUL 2.20 2
8 Manuel LANDO ITA 2.15 1
8 Brian RAATS RSA 2.15 1

Men’s Triple Jump – Diamond Discipline
Final
1 Andy DÍAZ HERNÁNDEZ ITA 17.32 +0.8 8
2 Max HEß GER 17.01 -0.2 7
3 Almir DOS SANTOS BRA 16.89 +1.6 6
4 Hugues Fabrice ZANGO BUR 16.87 +0.7 5
5 Lázaro MARTÍNEZ CUB 16.69 0.0 4
6 Tiago PEREIRA POR 16.65 +0.5 3
7 Jean-Marc PONTVIANNE FRA 16.37 +0.7 2
8 Andrea DALLAVALLE ITA 16.18 +0.3 1

Men’s Shot Put – Diamond Discipline
Final
1 Ryan CROUSER USA 22.49 8
2 Leonardo FABBRI ITA 21.70 7
3 Payton OTTERDAHL USA 21.63 6
4 Joe KOVACS USA 21.62 5
5 Rajindra CAMPBELL JAM 21.52 4
6 Chukwuebuka Cornnell ENEKWECHI NGR 21.00 3
7 Tomáš STANĚK CZE 20.56 2
8 Zane WEIR ITA 19.99 1
9 Kyle BLIGNAUT RSA 19.43

Men’s Discus Throw – Diamond Discipline
Final
1 Kristjan ČEH…

CLICK HERE to Read the Full Original Article at runblogrun…