Men’s 60 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jerome CAMPBELL | 20 NOV 2002 | JAM | 6.79 |
2. | Javin BOSTIC | USA | 6.80 | |
3. | Floyd SAMUELS | USA | 6.94 | |
4. | Edgar GARCIA | USA | 6.95 | |
5. | Patrick HAERTEL | USA | 6.98 | |
6. | Tristan BURKE | USA | 6.98 | |
7. | Nolan CLEMENT | USA | 7.05 | |
8. | Garrett WHITMORE | USA | 7.05 | |
9. | Matthew BASKIN | 2004 | USA | 7.09 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jerome CAMPBELL | 20 NOV 2002 | JAM | 6.82 |
2. | Edgar GARCIA | USA | 6.96 | |
3. | Garrett WHITMORE | USA | 7.10 | |
4. | Jett ROSE | USA | 7.12 | |
5. | Maycol REYNOSO | USA | 7.21 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Javin BOSTIC | USA | 6.87 | |
2. | Patrick HAERTEL | USA | 7.05 | |
3. | Nolan CLEMENT | USA | 7.12 | |
4. | William LIU | USA | 7.17 | |
5. | Paulo MARTINEZ-RIVIERE | USA | 7.18 | |
6. | Ryan NEWBERRY | USA | 7.28 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Floyd SAMUELS | USA | 6.96 | |
1. | Tristan BURKE | USA | 6.96 | |
3. | Matthew BASKIN | 2004 | USA | 7.03 |
4. | Jack WANG | USA | 7.13 | |
5. | Nathan SHAPIRO | USA | 7.29 | |
6. | Yanni KAKOURIS | USA | 7.30 | |
Jackson BANKS | 2005 | CAN | DQ |
Men’s 200 Metres Short Track
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Javin BOSTIC | USA | 21.08 | |
2. | Jerome CAMPBELL | 20 NOV 2002 | JAM | 21.55 |
3. | Jett ROSE | USA | 21.86 | |
4. | Patrick HAERTEL | USA | 22.79 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ian NAFF | USA | 22.06 | |
2. | Garrett WHITMORE | USA | 22.68 | |
3. | Nolan CLEMENT | USA | 22.75 | |
4. | Andrew PONESSI | USA | 22.87 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yanni KAKOURIS | USA | 22.58 | |
2. | William LIU | USA | 22.68 | |
3. | Moise BENNETT | USA | 22.71 | |
4. | Paulo MARTINEZ-RIVIERE | USA | 22.95 |
Place | Name |
---|
CLICK HERE to Read the Full Original Article at RunnerSpace Full Results…