Athletics News

Xiamen Wanda Diamond League – News – 2025 Results

Xiamen Wanda Diamond League - News - 2025 Results


 

Men’s 100 Metres

Final, Wind: +0.2













Place Name Birth Date Nat. Mark
1. Akani SIMBINE 21 SEP 1993 RSA 9.99
2. Ferdinand OMANYALA 02 JAN 1996 KEN 10.13
3. Jeremiah AZU 15 MAY 2001 GBR 10.17
4. Christian COLEMAN 06 MAR 1996 USA 10.18
5. Lachlan KENNEDY 04 NOV 2003 AUS 10.18
6. Emmanuel ESEME 17 AUG 1993 CMR 10.19
7. Letsile TEBOGO 07 JUN 2003 BOT 10.20
8. Zhenye XIE 17 AUG 1993 CHN 10.23
9. Rohan WATSON 29 APR 2002 JAM 10.31
10. Abdul Hakim SANI BROWN 06 MAR 1999 JPN 10.42


Men’s 400 Metres

Final












Place Name Birth Date Nat. Mark
1. Bayapo NDORI 20 JUN 1999 BOT 44.25
2. Christopher BAILEY 29 MAY 2000 USA 44.27
3. Busang Collen KEBINATSHIPI 13 FEB 2004 BOT 44.53
4. Kirani JAMES 01 SEP 1992 GRN 44.89
5. Alexander DOOM 25 APR 1997 BEL 44.92
6. Vernon NORWOOD 10 APR 1992 USA 45.03
7. Lythe PILLAY 25 FEB 2003 RSA 45.28
8. Håvard Bentdal INGVALDSEN 21 SEP 2002 NOR 45.33
9. Ailixier WUMAIER 25 MAY 2006 CHN 46.15


Men’s 110 Metres Hurdles

Final, Wind: +0.3













Place Name Birth Date Nat. Mark
1. Cordell TINCH 13 JUL 2000 USA 13.06
2. Rachid MURATAKE 06 FEB 2002 JPN 13.14
3. Junxi LIU 11 DEC 2003 CHN 13.24
4. Freddie CRITTENDEN 03 AUG 1994 USA 13.28
5. Daniel ROBERTS 13 NOV 1997 USA 13.35
6. Enrique LLOPIS 15 OCT 2000 ESP 13.36
7. Zhuoyi XU 21 AUG 2003 CHN 13.37
8. Shunsuke IZUMIYA 26 JAN 2000 JPN 13.39
9. Hansle PARCHMENT 17 JUN 1990 JAM 13.49
10. Grant HOLLOWAY 19 NOV 1997 USA 13.72


Men’s 300 Metres Hurdles

Final







Place Name Birth Date Nat. Mark
1. Karsten WARHOLM 28 FEB 1996 NOR 33.05
2. Matheus LIMA 01 JUN 2003 BRA 33.98
3. Ken TOYODA 15 OCT 2002 JPN 34.22
4. Berke AKÇAM 10 APR 2002 TUR 34.50
5. Carl BENGTSTRÖM 13 JAN 2000 SWE 34.75
6. Kyron MCMASTER 03 JAN 1997 IVB 34.95
7. Zhiyu XIE 24 MAR…

CLICK HERE to Read the Full Original Article at RunnerSpace News…