Men’s Results | ||
Pos | Name | Gun Time |
1 | Casey Clinger | 1:12:17 |
2 | Joe Klecker | 1:12:31 |
3 | Joel Reichow | 1:15:00 |
4 | Zouhair Talbi | 1:14:47 |
5 | Hillary Bor | 1:12:53 |
6 | Joseph Trojan | 1:15:41 |
7 | Patrick Smyth | 1:15:54 |
8 | Anthony Raftis | 1:15:44 |
9 | Will Nation | 1:16:38 |
10 | Ben Olson | 1:17:29 |
11 | Cody Baele | 1:20:14 |
12 | Andy Wacker | 1:17:21 |
14 | Seth Slavin | 1:20:17 |
15 | Terry Tossman | 1:20:34 |
16 | Dylan Parker | 1:20:44 |
17 | John Burchfield | 1:22:07 |
18 | Adam Wollant | 1:20:20 |
19 | Nadir Yusuf | 1:19:50 |
20 | Ethan Lievense | 1:22:17 |
21 | Robert Mazzanti | 1:22:56 |
22 | Micah Meindertsma | 1:22:29 |
24 | Tyler Johnson | 1:25:17 |
25 | Sam Baustert | 1:23:06 |
26 | Dan Kasprowicz | 1:26:54 |
29 | Dylan Hernandez | 1:24:56 |
30 | Nate Bussiere | 1:23:38 |
Women’s Results | ||
Pos | Name | Gun Time |
CLICK HERE to Read the Full Original Article at RunnerSpace Full Results…