Monday, 18 August 2025
Trending

Athletics News

London Athletics Meet, Olympic Stadium, London (GBR), 19 July 2025, complete results from World Athletics Results

London Athletics Meet, Olympic Stadium, London (GBR), 19 July 2025, complete results from World Athletics Results

London Athletics Meet
Olympic Stadium, London (GBR), 19 July 2025

Men’s 100m – Diamond Discipline
Final Wind: -0.6
1 Oblique SEVILLE JAM 9.86 8
2 Noah LYLES USA 10.00 7
3 Zharnel HUGHES GBR 10.02 6
4 Ackeem BLAKE JAM 10.08 5
5 Akani SIMBINE RSA 10.11 4
6 Jeremiah AZU GBR 10.11 3
7 Letsile TEBOGO BOT 10.12 2
8 Louie HINCHLIFFE GBR 10.21 1

Men’s 400m – Diamond Discipline
Final
1 Charles DOBSON GBR 44.14 8
2 Matthew HUDSON-SMITH GBR 44.27 7
3 Zakithi NENE RSA 44.29 6
4 Vernon NORWOOD USA 44.34 5
5 Busang Collen KEBINATSHIPI BOT 44.51 4
6 Reece HOLDER AUS 44.76 3
7 Bayapo NDORI BOT 45.30 2
8 Toby HARRIES GBR 45.41 1

Men’s 800m – Diamond Discipline
Final
1 Emmanuel WANYONYI KEN 1:42.00 8
2 Marco AROP CAN 1:42.22 7
3 Max BURGIN GBR 1:42.36 6
4 Bryce HOPPEL USA 1:42.71 5
5 Mohamed ATTAOUI ESP 1:43.01 4
6 Donavan BRAZIER USA 1:43.08 3
7 Mark ENGLISH IRL 1:44.07 2
8 Andreas KRAMER SWE 1:44.26 1
9 Ethan HUSSEY GBR 1:44.30
10 Ben PATTISON GBR 1:46.08
Patryk SIERADZKI POL DNF

Men’s 1500m – Diamond Discipline
Final
1 Phanuel Kipkosgei KOECH KEN 3:28.82 8
2 Josh KERR GBR 3:29.37 7
3 Isaac NADER POR 3:31.55 6
4 Jake WIGHTMAN GBR 3:31.58 5
5 Jude THOMAS AUS 3:32.36 4
6 Elliot GILES GBR 3:32.51 3
7 Narve Gilje NORDÅS NOR 3:32.54 2
8 Adam SPENCER AUS 3:32.88 1
9 Selemon BAREGA ETH 3:32.93
10 Neil GOURLEY GBR 3:33.69
11 Oliver HOARE AUS 3:34.03
12 George MILLS GBR 4:18.37
13 Cameron MYERS AUS 4:24.03
14 Robert FARKEN GER 4:27.54
Žan RUDOLF SLO DNF
Ben CLARIDGE GBR DNF

Men’s Long Jump – Diamond Discipline
Final
1 Wayne PINNOCK JAM 8.20 +0.2 8
2 Miltiadis TENTOGLOU GRE 8.19 +0.9 7
3 Carey MCLEOD JAM 8.10 +0.2 6
4 Mattia FURLANI ITA 8.05 +0.4 5
5 Simon EHAMMER SUI 8.03 +0.5 4
6 Liam ADCOCK AUS 7.89 +1.1 3
7 Samuel KHOGALI GBR 7.19 -0.9 2

Men’s Discus Throw – Diamond Discipline
Final
1 Mykolas ALEKNA LTU 71.70 8
2 Kristjan ČEH SLO 68.83 7
3 Lawrence OKOYE GBR 67.24 6
4 Daniel STÅHL SWE 66.62 5
5 Roje STONA JAM 64.71 4
6 Henrik JANSSEN GER 64.39 3
7 Claudio ROMERO CHI 60.21 2
8 Nicholas PERCY GBR 58.89 1

Men’s 4x100m – Promotional Events
Final
1 Jamaica JAM 37.80
2 Great Britain & NI GBR 38.08
3 Netherlands NED 38.17
4 Great Britain & NI B GBR 38.43
5 Poland POL 38.99
6 Scotland GBR 40.62

Women’s 200m – Diamond Discipline
Final Wind: -0.6
1 Julien ALFRED LCA 21.71 8
2 Dina ASHER-SMITH GBR 22.25 7
3 Amy HUNT GBR 22.31 6
4 Rhasidat ADELEKE IRL 22.52 5
5 Jaël BESTUÉ ESP 22.67 4
6 Daryll NEITA GBR 22.69 3
7 Ashanti MOORE JAM 22.86 2
8 Torrie LEWIS AUS 23.05 1

Women’s 800m – Diamond Discipline
Final
1 Georgia HUNTER BELL GBR…

CLICK HERE to Read the Full Original Article at runblogrun…