FEARLESS FORECASTING by Roy Conrad
as of June 04
TEAM USA for September’s World Championships in Tokyo will be chosen at the later-than-usual USATF Championships (Eugene, July 31–August 03). Collegiate athletes will face a long break between the NCAA and the USATF meets.
With the NCAA now in the books, but with a month still to go, here’s here’s our Top 10 charting for each women’s event at USATF. The listing of an athlete in a discipline doesn’t guarantee she’ll contest that event (or events).
Athletes who have met the Tokyo qualifying standard are noted with an asterisk. Achieving a Q isn’t mandatory for making the team, as WA will fill out about half the fields in each event from its world rankings.
The U.S. will have 3 Wild Card slots (meaning 4 can qualify instead of the standard 3), given to reigning WC gold medalists: Sha’Carri Richardson (100), Chase Jackson (SP) & Lagi Tausaga (DT).
Here’s our Top 10s (the number in the right-hand column represents the athlete’s placing in last year’s U.S. Rankings as compiled by T&FN):
100 METERS | |||
1 | *Melissa Jefferson-Wooden | (Nike) | 2 |
2 | *TeeTee Terry | (Nike) | 4 |
3 | *Tamari Davis | (adidas) | 3 |
4 | *Aleia Hobbs | (adidas) | 5 |
5 | *Anavia Battle | (adidas) | nr |
6 | *Samirah Moody | (USC) | nr |
7 | *JaMeesia Ford | (South Carolina) | nr |
8 | *Jacious Sears | (Nike) | nr |
9 | *McKenzie Long | (adidas) | 9 |
10 | *¶Sha’Carri Richardson | (Nike) | 1 |
200 METERS | |||
1 | *Gabby Thomas | (New Balance) | 1 |
2 | *Melissa Jefferson-Wooden | (Nike) | nr |
3 | *JaMeesia Ford | (South Carolina) | 7 |
4 | *Anavia Battle | (adidas) | 6 |
5 | *Madison Whyte | (USC) | nr |
6 | *McKenzie Long | (adidas) | 3 |
7 | *Tamari Davis | (adidas) | nr |
8 | *Deajah Stevens | (unattached) | nr |
9 | *Brittany Brown | (Nike) | 2 |
10 | *Dajaz DeFrand | (USC) | nr |
400 METERS | |||
1 | *Bella Whittaker | (unattached) | 7 |
2 | *Aaliyah Butler | (Georgia) | 5 |
3 | *Lynna Irby-Jackson | (adidas) | 9 |
4 | *Alexis Holmes | (Nike) | 1 |
5 | *Bailey Lear | (unattached) | nr |
6 | *Rosey Effiong | (Arkansas) | 10 |
7 | *Kaylyn Brown | (Arkansas) | 2 |
8 | Wadeline Venlogh | (Cique Elite) | nr |
9 | Rachel Joseph | (Iowa State) | nr |
10 | Sami Oblad | (BYU) | nr |
800 METERS | |||
1 | *Addy Wiley | (adidas) | 1 |
2 | *Roisin Willis | (Stanford) | nr |
3 | *Sage Hurta-Klecker | (On AC) | 5 |
4 | *Ajee’ Wilson | (unattached) | nr |
5 | *Makayla Paige | (North Carolina) | nr |
6 | *Meghan Hunter | (BYU) | nr |
7 | *Michaela Rose | (LSU) | 6 |
8 | *Nia Akins | (HOKA) | 2 |
CLICK HERE to Read the Full Original Article at Track & Field News…