Athletics News

Athletissima Lausanne Stade Olympique de la Pontaise, Lausanne (SUI), 19-20 August 2025, from World Athletics Results Services

Athletissima Lausanne Stade Olympique de la Pontaise, Lausanne (SUI), 19-20 August 2025, from World Athletics Results Services

Athletissima Lausanne
Stade Olympique de la Pontaise, Lausanne (SUI), 19-20 August 2025

Men’s 100m – Diamond Discipline
Final Wind: -0.3
1 Oblique SEVILLE JAM 9.87 8
2 Noah LYLES USA 10.02 7
3 Ackeem BLAKE JAM 10.02 6
4 Akani SIMBINE RSA 10.05 5
5 Zharnel HUGHES GBR 10.09 4
6 Brandon HICKLIN USA 10.20 3
7 Courtney LINDSEY USA 10.27 2
8 Timothé MUMENTHALER SUI 10.41 1

Men’s 800m – Diamond Discipline
Final
1 Josh HOEY USA 1:42.82 8
2 Emmanuel WANYONYI KEN 1:43.29 7
3 Mohamed ATTAOUI ESP 1:43.38 6
4 Max BURGIN GBR 1:43.44 5
5 Marco AROP CAN 1:43.91 4
6 Tshepiso MASALELA BOT 1:44.51 3
7 Yanis MEZIANE FRA 1:44.77 2
8 Ivan PELIZZA SUI 1:45.52 1
9 Bryce HOPPEL USA 1:48.18
Guy LEARMONTH GBR DNF

Men’s 5000m – Diamond Discipline
Final
1 Isaac KIMELI BEL 13:07.67 8
2 Grant FISHER USA 13:08.51 7
3 Eduardo HERRERA MEX 13:09.50 6
4 Samuel TEFERA ETH 13:09.80 5
5 Ishmael Rokitto KIPKURUI KEN 13:09.82 4
6 Edwin KURGAT KEN 13:09.91 3
7 Hagos GEBRHIWET ETH 13:10.08 2
8 Graham BLANKS USA 13:12.94 1
9 Abdisa FAYISA ETH 13:13.16
10 Denis KIPKOECH KEN 13:13.97
11 Mezgebu SIME ETH 13:14.92
12 Thierry NDIKUMWENAYO ESP 13:16.78
13 Birhanu BALEW BRN 13:17.75
14 Jacob KROP KEN 13:18.65
15 Jonas RAESS SUI 13:28.89
16 Jack RAYNER AUS 13:31.22
17 Luis GRIJALVA GUA 13:34.15
18 Brian FAY IRL 13:36.61
Jude THOMAS AUS DNF
Mounir AKBACHE FRA DNF
Telahun Haile BEKELE ETH DNF

Men’s 110mH – Diamond Discipline
Final Wind: +0.3
1 Cordell TINCH USA 12.98 8
2 Jamal BRITT USA 13.13 7
3 Trey CUNNINGHAM USA 13.19 6
4 Lorenzo Ndele SIMONELLI ITA 13.21 5
5 Just KWAOU-MATHEY FRA 13.25 4
6 Jason JOSEPH SUI 13.28 3
7 Dylan BEARD USA 13.30 2
8 Enrique LLOPIS ESP 13.33 1

Men’s 400mH – Promotional Event
Final
1 Ezekiel NATHANIEL NGR 48.08
2 Trevor BASSITT USA 48.14
3 Matic Ian GUČEK SLO 49.23
4 Berke AKÇAM TUR 49.48
5 Alastair CHALMERS GBR 49.92
6 Julien BONVIN SUI 50.13
7 Patrik DÖMÖTÖR SVK 50.20
8 Vít MÜLLER CZE 50.42

Men’s Pole Vault – Diamond Discipline
Final
1 Emmanouil KARALIS GRE 6.02 8
2 Thibaut COLLET FRA 5.82 7
2 Renaud LAVILLENIE FRA 5.82 7
4 Ersu ŞAŞMA TUR 5.82 5
5 Menno VLOON NED 5.82 4
6 Sam KENDRICKS USA 5.72 3
7 Ben BROEDERS BEL 5.62 2
7 Austin MILLER USA 5.62 2
9 Sondre Mogens GUTTORMSEN NOR 5.42
Kurtis MARSCHALL AUS NH

Men’s Long Jump – Diamond Discipline
Final
1 Anvar ANVAROV UZB 7.84 -0.3 8
2 Simon EHAMMER SUI 7.72 -0.7 7
3 Tajay GAYLE JAM 7.71 -0.7 6
4 Carey MCLEOD JAM 7.67 -0.5 5
5 Wayne PINNOCK JAM 7.61 -0.6 4
6 Mattia FURLANI ITA 7.60 -0.1 3
7 Miltiadis TENTOGLOU GRE 7.52 -0.3 2
8 Liam ADCOCK AUS…

CLICK HERE to Read the Full Original Article at runblogrun…