MEN | GOLD | SILVER | BRONZE |
100 | — | — | — |
200 | — | — | — |
400 | — | — | — |
800 | — | — | — |
1500 | — | — | — |
Steeple | — | — | — |
5000 | — | — | — |
10,000 | — | — | — |
110 Hurdles | — | — | — |
400 Hurdles | — | — | — |
Marathon | — | — | — |
20K Walk | — | — | — |
35K Walk | Evan Dunfee (Canada) | Caio Bonfim (Brazil) | Hayato Katsuki (Japan) |
4 x 100 | — | — | — |
4 x 400 | — | — | — |
High Jump | — | — | — |
Pole Vault | — | — | — |
Long Jump | — | — | — |
Triple Jump | — | — | — |
Shot | — | — | — |
Discus | — | — | — |
Hammer | — | — | — |
Javelin | — | — | — |
Decathlon | — | — | — |
WOMEN | GOLD | SILVER | BRONZE |
100 | — | — | — |
200 | — | — | — |
400 | — | — | — |
800 | — | — | — |
1500 | — | — | — |
Steeple | — | — | — |
5000 | — | — | — |
10,000 | — | — | — |
100 Hurdles | — | — | — |
400 Hurdles | — | — | — |
Marathon | — | — | — |
20K Walk | — | — | — |
35K Walk | María Pérez (Spain) | Antonella Palmisano (Italy) | Paula Milena Torres (Ecuador) |
4 x 100 | — | — | — |
4 x 400 | — | — | — |
High Jump | — | — | — |
Pole Vault | — | — | — |
Long Jump | — | — | — |
Triple Jump | — | — | — |
Shot | — | — | — |
Discus | — | — | — |
Hammer | — | — | — |
Javelin | — | — | — |
Heptathlon | — | — | — |
Mixed-Sex 4 x 400 | — | —/td> | — |
CLICK HERE to Read the Full Original Article at Track & Field News…