Woodward Park Top Boys and Girls Team Times
Updated 11/24/2022
Boys Top 50 Team Times
# School Year Event Time
1 Newbury Park 2021 CIF State 73:22.7
2 Newbury Park 2021 Clovis Invitational 73:36.6
3 Newbury Park 2022 Clovis Invitational 75:02.1
4 Newbury Park 2019 CIF State 75:26.7
5 Newbury Park 2019 Clovis Invitational 76:09.1
6 Great Oak 2015 CIF State 76:10
7 Arcadia 2010 CIF State 76:12
8 Great Oak 2019 CIF State 76:22.5
9 Great Oak 2019 Clovis Invitational 76:47.2
10 Great Oak 2018 CIF State 76:49
11 Great Oak 2018 Clovis Invitational 76:50
12 Arcadia 2012 CIF State 77:00
13 Dana Hills 2015 CIF State 77:01
14 West Ranch 2018 CIF State 77:05
15 Arcadia 2010 Clovis Invitational 77:09
16 Dana Hills 2019 CIF State 77:12.9
17 Mead, Spokane, Wash. 1993 Kinney West Regionals 77:22
18 Arcadia 2013 CIF State 77:28
19 Great Oak 2017 Clovis Invitational 77:33
20 Dana Hills 2008 CIF State 77:38
21 Ventura 2014 CIF State 77:43
22 Arcadia 2013 Clovis Invitational 77:47
23 Jesuit 2019 CIF State 77:48
24 Buchanan 2008 CIF State 77:48
25 Newbury Park 2018 CIF State 77:49
26 La Costa Canyon 2018 CIF State 77:54
27 Dublin 2017 Clovis Invitational 77:55
28 Trabuco Hills 2006 CIF State 77:55
29 Bellarmine Prep 2019 CIF State 77:56.4
30 Thousand Oaks 1993 CIF State 77:59
31 Great Oak 2015 Clovis Invitational 78:00
32 Great Oak 2017 CIF State 78:01
33 Loyola 2010 CIF State 78:01
34 Roosevelt 2017 CIF State 78:04
35 Loyola 2008 CIF State 78:04
36 Buchanan 2010 CIF State 78:06
37 Madera South 2014 CIF Central Section 78:08
38 Trabuco Hills 2011 CIF State 78:09
39 Jurupa Hills 2014 CIF State 78:10
40 Buchanan 2008 Central Section Finals 78:10
CLICK HERE to Read the Full Original Article at RunnerSpace News…