Athletics News

Botswana Golden Grand Prix – News – 2023 Results

Botswana Golden Grand Prix - News - 2023 Results























Results of athletic events, made by TimeTronics, Belgium
Meet=FNB Botswana Golden Grand Prix
Location=NATIONAL STADIUM - GABORONE
Date=27/04/2023	Time=22:05:50
Copyright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2019b1


400m Men PARA National  Time: 09:14
Heat:1
	1	41	Nambala  Johannes        		BOT  	49.71			
	2	42	Masuge Edwin             		BOT  	50.95			
	3	46	Monamati  Lame           		BOT  	52.63			
	4	45	Mokgwathi  Bose          		BOT  	52.71			
	5	44	Mabote Keatlaretse       		BOT  	53.02			
	6	43	Matutu Stanley           		BOT  	53.12			
	7	40	Masejane Tumo            		BOT  	54.08			
	8	39	Lekoetje Bolae           		BOT  	55.53			

400m Men PARA National  Time: 09:14
Heat:2
	1	49	Shikongo  Ananias        		BOT  	51.97			
	2	50	Kinda Chris              		BOT  	53.73			
	3	47	Karuli  Petrus           		BOT  	56.03			
	4	51	Khamoqane Zimesele       		BOT  	58.02			
	5	48	Rich Ronald              		BOT  	58.84			

400m Women National  Time: 09:21
Heat:1
	1	286	Niddy  Mangilishi        		ZAM  	54.14			
	2	287	Kamberuka  Obakeng       		BOT  	55.67			
	3	285	Moroko  Galefele         		BOT  	56.75			
	4	289	Olorato Neo Motani       		BOT  	57.29			
	5	284	Marry-Angel  Khachas     		NAM  	58.47			
	6	270	Nandi  Vass              		NAM  	58.72			
		288	Heerden  Lene Van        		RSA  	DNS   			
		290	Petunia Gaegopolwe       		BOT  	DNS   			

400m Men National  Time: 09:31
Heat:1
	1	16	Simon  Artwell           		ZIM  	47.13			
	2	18	Maitseo  Keitumetse      		BOT  	47.65			
	3	13	Rebabedi  Trust          		BOT  	47.78			
	4	17	Ookeditse  Jerry Aaron   		BOT  	47.82			
	5	14	Hoeseb Elton             		NAM  	48.28			
	6	11	Khalane  Samuel          		LES  	48.37			
	7	15	Seribe  Omphile          		BOT  	48.44			
	8	12	Montshiwa  Mooketsi Pheny		BOT  	49.77			

100m Women National  Time: 09:38
Heat:1      Wind : 0.1
	1	265	Fukunawa  Hanganeni      		NAM  	12.44			
	2	266	Kaisara  Katlego         		BOT  	12.60			
	3	264	Baitsholetsi  Kemmonye   		BOT  	12.90			
	4	261	Basinyi  Palesa          		BOT  	12.92			
	5	259	Mesiba  Pearl            		BOT  	13.01			
	6	274	Modibedi   Bridget       		BOT  	13.61			
	7	53	Mooketsi Kutlwano        		BOT  	14.26			
		263	Radi  Rorisang           		RSA  	DNS  ...

CLICK HERE to Read the Full Original Article at RunnerSpace Featured News…