Men’s Hammer Throw
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Mykhaylo KOKHAN | 22 JAN 2001 | UKR | 79.37 |
2. | Wojciech NOWICKI | 22 FEB 1989 | POL | 77.89 |
3. | Bence HALÁSZ | 04 AUG 1997 | HUN | 77.82 |
4. | Eivind HENRIKSEN | 14 SEP 1990 | NOR | 75.19 |
5. | Gabriel KEHR | 03 SEP 1996 | CHI | 73.65 |
6. | Donát VARGA | 08 APR 2000 | HUN | 73.55 |
7. | Dániel RÁBA | 24 APR 1998 | HUN | 72.12 |
8. | Bence PÁSZTOR | 05 FEB 1995 | HUN | 71.66 |
9. | Gábor CZELLER | 03 JUL 1999 | HUN | 70.94 |
10. | Matija GREGURIĆ | 17 SEP 1996 | CRO | 69.70 |
11. | Benedek DOMA | 17 OCT 2001 | HUN | 65.89 |
Men’s 100m
Final, Wind: -0.1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Yohan BLAKE | 26 DEC 1989 | JAM | 10.04 |
2. | Ackeem BLAKE | 21 JAN 2002 | JAM | 10.09 |
3. | Rohan WATSON | 29 APR 2002 | JAM | 10.10 |
4. | Marvin BRACY-WILLIAMS | 15 DEC 1993 | USA | 10.11 |
5. | Emmanuel MATADI | 15 APR 1991 | LBR | 10.13 |
6. | Ryiem FORDE | 23 MAY 2001 | JAM | 10.19 |
7. | Pjai AUSTIN | 19 SEP 2000 | USA | 10.35 |
8. | Ronnie BAKER | 15 OCT 1993 | USA | 10.48 |
Men’s 200m
Final, Wind: +1.1
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Alexander OGANDO | 03 MAY 2000 | DOM | 19.99 |
2. | Erriyon KNIGHTON | 29 JAN 2004 | USA | 20.05 |
3. | Andrew HUDSON | 14 DEC 1996 | JAM | 20.36 |
4. | Julian FORTE | 07 JAN 1993 | JAM | 20.41 |
5. | Kyree KING | 09 JUL 1994 | USA | 20.50 |
6. | Micheal CAMPBELL | 29 NOV 1996 | JAM | 20.75 |
7. | Yuki KOIKE | 13 MAY 1995 | JPN | 20.90 |
Elijah MORROW | 30 OCT 1995 | USA | DQ |
Men’s 400m
Final
PLACE | NAME | BIRTH DATE | NAT. | MARK |
---|---|---|---|---|
1. | Steven GARDINER | 12 SEP 1995 | BAH | 43.74 |
2. | Rusheen MCDONALD | 17 AUG 1992 | JAM | 44.03 |
3. | Vernon NORWOOD | 10 APR 1992 | USA | 44.63 |
4. | Attila MOLNÁR | 17 JAN 2002 | HUN | 44.98 |
5. | Ryan WILLIE | 24 JUN 2002 | USA | 44.98 |
6. | Leungo SCOTCH | 28 FEB 1996 | BOT | 45.10 |
7. | Zibane NGOZI | 31 OCT 1992 | BOT | 46.01 |
8. | Zoltán WAHL | 27 APR… |