Posted by: Watch Athletics
Saturday, 06 August 2022
Results for 2022 the Silesia Diamond league, Memorial Kamila Skolimowska.
Event date: Saturday, August 6
Women’s 100m Wind: +0.5
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Shelly-Ann FRASER-PRYCE | JAM | 10.66 |
2. | Aleia HOBBS | USA | 10.94 |
3. | Marie-Josée TA LOU | CIV | 11.00 |
4. | Gina LÜCKENKEMPER | GER | 11.10 |
5. | Briana WILLIAMS | JAM | 11.11 |
6. | Kayla WHITE | USA | 11.15 |
7. | Melissa JEFFERSON | USA | 11.18 |
8. | Twanisha TERRY | USA | 11.20 |
9. | Natasha MORRISON | JAM | 11.20 |
Women’s 200m Wind: +0.2
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Shericka JACKSON | JAM | 21.84 |
2. | Shaunae MILLER-UIBO | BAH | 22.35 |
3. | Jenna PRANDINI | USA | 22.39 |
4. | TyNia GAITHER | BAH | 22.70 |
5. | Ida KARSTOFT | DEN | 22.80 |
6. | Tamara CLARK | USA | 22.82 |
7. | Gabrielle THOMAS | USA | 22.86 |
8. | Vitoria Cristina ROSA | BRA | 22.89 |
9. | Nikola HOROWSKA | POL | 23.44 |
Women’s 400m
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Femke BOL | NED | 49.75 |
2. | Natalia KACZMAREK | POL | 49.86 |
3. | Candice MCLEOD | JAM | 50.22 |
4. | Stephenie Ann MCPHERSON | JAM | 50.31 |
5. | Anna KIEŁBASIŃSKA | POL | 50.57 |
6. | Fiordaliza COFIL | DOM | 51.36 |
7. | Corinna SCHWAB | GER | 51.72 |
8. | Kyra JEFFERSON | USA | 51.93 |
9. | Justyna ŚWIĘTY-ERSETIC | POL | 52.10 |
Women’s 400m heat 2 national
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Kinga GACKA | POL | 52.62 |
2. | Małgorzata HOŁUB-KOWALIK | POL | 53.24 |
3. | Aleksandra FORMELLA | POL | 53.86 |
4. | Wiktoria DROZD | POL | 54.22 |
5. | Julia KORZUCH | POL | 54.51 |
6. | Aleksandra GAWORSKA | POL | 54.79 |
7. | Marlena GOLA | POL | 56.36 |
8. | Julia SOKOŁOWSKA | POL | 56.61 |
Women’s 800m
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Ajee WILSON | USA | 1:58.28 |
2. | Sage HURTA | USA | 1:58.40 |
3. | Anita HORVAT | SLO | 1:58.96 |
4. | Elena BELLÒ | ITA | 1:58.97 |
5. | Allie WILSON | USA | 1:59.35 |
6. | Christina HERING | GER | 1:59.51 |
7. | Adrianna CZAPLA | POL | 1:59.86 |
8. | Lore HOFFMANN | SUI | 2:00.76 |
Brooke FELDMEIER | USA | DNF | |
Aneta LEMIESZ | POL | DNF |
Women’s 1500m
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Diribe WELTEJI | ETH | 3:56.91 |
2. | Gudaf TSEGAY | ETH | 3:58.18 |
3. | Hirut MESHESHA | ETH | 4:00.93 |
4. | Heather MACLEAN | USA | 4:01.38 |
5. | Sofia ENNAOUI | POL | 4:01.39 |
6. | Axumawit EMBAYE | ETH | 4:01.56 |
7. | Netsanet DESTA | ETH | 4:01.83 |
8. | Adelle TRACEY | JAM | 4:02.36 |
9. | Cory Ann MCGEE | USA | 4:02.85 |
10. | Eliza MEGGER | POL | 4:03.04 |
11. | Habitam ALEMU | ETH | 4:03.53 |
12. | Kristiina MÄKI | CZE | 4:05.01 |
13. | Josette NORRIS | USA | 4:05.08 |
14. | Lemlem HAILU | ETH | 4:09.89 |
Kendra CHAMBERS | USA | DNF | |
Zoya NAUMOV | ESP | DNF |
Women’s 3000m
POS | NAME | COUNTRY | RESULT |
---|---|---|---|
1. | Sifan HASSAN | NED | 8:39.27 |
2. | Ejgayehu TAYE | ETH | 8:40.14 |
3. | Margaret Chelimo KIPKEMBOI | KEN | 8:40.96 |
4. | Alicia MONSON | USA | 8:41.61 |
5. | Caroline Chepkoech KIPKIRUI | KAZ | 8:41.96 |
6. | Gloria KITE | KEN | 8:42.33 |
7. | Konstanze KLOSTERHALFEN | GER | 8:42.34 |
8. | Hawi FEYSA | ETH | 8:42.45 |
9. | Zerfe WONDEMAGEGN | ETH | 8:43.33 |
10. | Maureen KOSTER | NED | 8:43.69 |
11. | Fantu WORKU | ETH | 8:45.74 |
12. | Ayal DAGNACHEW | ETH | 8:47.10 |
13. | Diane VAN ES | NED | 8:49.55 |
14. | Viktória WAGNER-GYÜRKÉS | HUN | 8:50.31 |
15. | Laura GALVÁN | MEX | 8:51.82 |
16. | Elena BURKARD | GER | 8:53.54 |
17. | Beata TOPKA | POL | 8:57.20 |
Peninnah Wangari WACHIRA | KEN | DNF |
Women’s…
Click Here to Read the Full Original Article at WatchAthletics.com – Article feed…