(as of September 28, 2022)
(These marks have been adjusted for both altitude & wind, and are listed in order of their adjusted value)
Adj. | Clock | Wind | Name | Site | Date | Pos. | Meet | |
9.63 | 9.58 | +0.9 | Usain Bolt | Berlin | 16-Aug-2009 | 1 | WCh | WR |
9.69 | 9.69 | 0.0 | —–Bolt | Beijing | 16-Aug-2008 | 1 | OG | WR |
9.70 | 9.77 | -1.3 | —–Bolt | Brussels | 5-Sep-2008 | 1 | VD | |
9.70 | 9.63 | +1.5 | —–Bolt | London | 5-Aug-2012 | 1 | OG | |
9.70 | 9.69 | -0.1 | Yohan Blake | Lausanne | 23-Aug-2012 | 1 | Athl | |
9.75 | 9.72 | +0.2 | Asafa Powell | Lausanne | 3-Sep-2008 | 1rA | Athl | |
9.75 | 9.76 | -0.1 | —–Bolt | Rome | 31-May-2012 | 1 | GGala | |
9.76 | 9.83 | -1.3 | —–Powell | Brussels | 5-Sep-2008 | 2 | VD | |
9.76 | 9.71 | +0.9 | Tyson Gay | Berlin | 16-Aug-2009 | 2 | WCh | AR |
9.76 | 9.78 | -0.4 | —–Gay | London | 13-Aug-2010 | 1 | LGP | |
9.76 | 9.77 | -0.3 | —–Bolt | Moscow | 11-Aug-2013 | 1 | WCh | |
9.76 | 9.78 | -0.3 | Justin Gatlin | Monaco | 17-Jul-2015 | 1 | Herc | |
9.76 | 9.79 | -0.5 | —–Bolt | Beijing | 23-Aug-2015 | 1 | WCh | |
9.77 | 9.80 | -0.5 | —–Gatlin | Beijing | 23-Aug-2015 | 2 | WCh | |
9.77 | 9.79 | -0.3 | Christian Coleman | Brussels | 31-Aug-2018 | 1 | VD | |
9.78 | 9.79 | -0.2 | —–Bolt | Saint-Denis | 17-Jul-2009 | 1 | GL | |
9.79 | 9.78 | 0.0 | —–Powell | Rieti | 9-Sep-2007 | 1 | GP | |
9.79 | 9.77 | +0.4 | —–Gay | Rome | 10-Jul-2009 | 1 | GGala | =AR |
9.79 | 9.69 | +2.0 | —–Gay | Shanghai | 20-Sep-2009 | 1 | GP | AR |
9.79 | 9.74 | +0.9 | —–Gatlin | Doha | 15-May-2015 | 1 | DL | |
9.79 | 9.76 | +0.6 | —–Coleman | Doha | 28-Sep-2019 | 1 | WCh | |
9.80 | 9.79 | +0.1 | Maurice Greene | Athens | 16-Jun-1999 | 1rA | Tsik | WR |
9.80 | 9.72 | +1.7 | —–Bolt | New York City | 31-May-2008 | 1rA | GP | WR |
9.80 | 9.79 | +0.1 | —–Gay | Brussels | 27-Aug-2010 | 1 | VD | |
9.80 | 10.02 | -3.5 | —–Gatlin | Tokyo | 11-May-2014 | 1 | GP | |
9.80 | 9.77 | +0.6 | —–Gatlin | Brussels | 5-Sep-2014 | 1 | VD | |
9.80 | 9.75 | +0.9 | —–Gatlin | Rome | 4-Jun-2015 | 1 | Ggala | |
9.80 | 9.87 | -1.2 | —–Bolt | London | 24-Jul-2015 | 1h2 | DL | |
9.80 | 9.81 | -0.1 | —–Coleman | Stanford | 30-Jun-2019 | 1 | DL | |
9.81 | 9.80 | +0.2 | —–Greene | Seville | 22-Aug-1999 | 1 | WCh | |
9.81 | 9.91 | -1.7 | —–Bolt | London | 24-Jul-2009 | 1 | LGP | |
9.81 | 9.83 | -0.5 | —–Powell | Ostrava | 27-May-2010 | 1 | ||
9.81 | 9.75 | +1.1 | —–Blake | Kingston | 29-Jun-2012 | 1 | NC | |
9.81 | 9.80 | +0.1 | Lamont Marcell Jacobs | Tokyo | 1-Aug-2021 | 1 | OG | |
(34 performances by 8 athletes) | ||||||||
9.84 | 9.78 | +0.9 | Nesta Carter | Rieti | 29-Aug-2010 | 1 | ||
9.84 | 9.77 | +1.5 | Trayvon Bromell | Miramar | 5-Jun-2021 | 1 | NLI | |
Adjusted for wind and altitude per Dapena-Linthorne Tables, pp. 138-139, Big Gold Book, 4th printing, 2017 update — Charley Shaffer… |
CLICK HERE to Read the Full Original Article at Track & Field News…