THESE LISTS CONTAIN the leading U.S. high school girls marks — Top 25s in standard events, fewer for others — for the 2021–22 season. These lists are “absolute,” combining indoors and outdoors. To see the yearly indoors-only Top 10s click here.
All marks without specific wind info are placed on the wind-aided list; hand times are ignored in the sprint events.
Symbols: + = converted mark; i = indoor mark; (A) = mark made at altitude over 1000m (affected events only.
Classes: **** = 8th grade; *** = frosh; ** = soph; * = junior; all others are seniors.
100 METERS | ||||
11.15 | *Shawnti Jackson | (Wakefield, Raleigh, North Carolina) | ||
11.25 | **Mia Brahe-Pedersen | (Lake Oswego, Oregon) | ||
11.26 | *Micayah Holland | (Academy, Montverde, Florida) | ||
Kaniya Johnson | (Lowndes, Valdosta, Georga) | |||
11.29 | **Adaejah Hodge’ | (Alexander, Douglasville, Georgia) | ||
11.33 | Autumn Wilson | (Savio, Austin, Texas) | ||
11.40 | Tiriah Kelley | (East, Plano, Texas) | ||
*Yahnari Lyons | (Jonesboro, Georgia) | |||
11.41 | Lily Jones | (Roosevelt, Portland, Oregon) | ||
11.43 | Kaila Jackson | (Renaissance, Detroit, Michigan) | ||
(10) | ||||
11.44 | *Tamiia Fuller | (Peachtree Ridge, Suwanee, Georgia) | ||
**Brianna Selby | (Indian River, Chesapeake, Virginia) | |||
11.45 | *Reign Redmond | (Carson, California) | ||
11.46 | Ramiah Elliott | (North Central, Indianapolis, Indiana) | ||
*Laila Hackett | (Lebanon Trail, Frisco, Texas) | |||
11.50 | *Zaya Akins | (South, Raytown, Missouri) | ||
*JaMeesia Ford | (Britt, Fayetteville, North Carolina) | |||
11.53 | **Laila Campbell | (Spring Grove, Pennsylvania) | ||
Jassani Carter | (Flanagan, Pembroke Pines, Florida) | |||
**Nita Koom-Dadzie | (Kingwood, Texas) | |||
(20) | ||||
11.55 | *Armanie Coleman | (First Coast, Jacksonville, Florida) | ||
Kya Epps | (St Vincent-St Mary, Akron, Ohio) | |||
Rachel Robinson | (Young, Chicago, Illinois) | |||
*Jordan Washington | (Serra, Gardena, California) | |||
11.56 | Camryn Dickson | (Clear Brook, Friendswood, Texas) | ||
Wind-aided: | ||||
11.07 | Jackson | |||
11.09 | Brahe-Pedersen | |||
Holland | ||||
11.14 | Wilson | |||
11.24 | Campbell | |||
11.28 | Dickson | |||
11.29 | Selby | |||
11.30 | Jones | |||
11.31 | ***Taylor Nunez | (Randolph, Universal City, Texas) | ||
11.32 | Akins | |||
11.36 | Saniya Friendly | (Clemens, Schertz, Texas) | ||
11.37 | Jackson | |||
11.40 | *Jayla Franklin | (Newton, Texas) | ||
11.42 | *Te’Anna Harlin | (Lewisville, Texas) | ||
**Avery Lewis | (Friends’ Central, Wynnewood, Pennsylvania) | |||
11.44 | Sarah Akpan | (Stratford, Houston,… |
CLICK HERE to Read the Full Original Article at Track & Field News…