Astana Indoor Meeting 2023 Results, World Athletics Indoor Tour Silver.
Event Date: Monday, January 23
Men’s 60m Final
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Michael RODGERS | USA | 6.66 |
2. | Demek KEMP | USA | 6.66 |
3. | Frederico CURVELO | POR | 6.75 |
4. | André PRAZERES | POR | 6.77 |
5. | Vitaliy ZEMS | KAZ | 6.86 |
6. | Andrey LAVRUSHENKO | KAZ | 6.97 |
7. | Ildar AKHMADIEV | TJK | 7.06 |
8. | Ruslan KURMANALIEV | KAZ | 7.17 |
Men’s 60m Heats
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Michael RODGERS | USA | 6.71 |
2. | Demek KEMP | USA | 6.74 |
3. | Frederico CURVELO | POR | 6.77 |
4. | André PRAZERES | POR | 6.86 |
5. | Vitaliy ZEMS | KAZ | 6.90 |
6. | Andrey LAVRUSHENKO | KAZ | 6.97 |
7. | Ildar AKHMADIEV | TJK | 7.04 |
8. | Ruslan KURMANALIEV | KAZ | 7.22 |
9. | Aibar YESSENGELDI | KAZ | 7.30 |
10. | Bakytzhan ORYNSHAIYKHOV | KAZ | 7.30 |
11. | David KIM | KAZ | 7.50 |
Almat TULEBAEV | KAZ | DQ |
Men’s 400m A
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Mikhail LITVIN | KAZ | 46.41 |
2. | Alexander RUSSO | BRA | 46.74 |
3. | Andrey SOKOLOV | KAZ | 47.70 |
4. | Vyacheslav ZEMS | KAZ | 48.16 |
5. | Dmitriy KOBLOV | KAZ | 48.59 |
6. | Artem DOBROSMISLOV | KAZ | 51.18 |
Men’s 400m Heat B, C
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Alexander RUSSO | BRA | 48.50 |
2. | Mikhail LITVIN | KAZ | 49.26 |
3. | Andrey SOKOLOV | KAZ | 49.32 |
4. | Vyacheslav ZEMS | KAZ | 49.34 |
5. | Dmitriy KOBLOV | KAZ | 49.83 |
6. | Artem DOBROSMISLOV | KAZ | 50.34 |
7. | Madi TOKENOV | KAZ | 51.59 |
8. | Maxim MIRONOV | KAZ | 52.14 |
9. | Sanzar ABYLBEK | KAZ | 54.82 |
Men’s 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Marino BLOUDEK | CRO | 1:48.23 |
2. | Nicholas Kiplangat KIPKOECH | KEN | 1:48.31 |
3. | Jan VUKOVIČ | SLO | 1:48.72 |
4. | Abdulyaziz ABDUKAYUMOV | KAZ | 1:50.15 |
5. | Bauyrzhan REIMBAEV | KAZ | 2:00.51 |
6. | Niyattulla AIBOL | KAZ | 2:05.49 |
7. | Kamil SALIHOV | KAZ | 2:11.33 |
Madi TOKENOV | KAZ | DNF |
Men’s 3000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ali ABDILMANA | ETH | 7:52.43 |
2. | Alex GEORGE | GBR | 8:07.55 |
3. | Alexey GUSSAROV | KAZ | 8:27.10 |
4. | Rakymzhan KELMANOV | KAZ | 8:38.44 |
5. | Vadim LEVCHENKOV | KAZ | 8:39.47 |
6. | Alimzhan BALTABEK | KAZ | 9:23.52 |
Men’s 60m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Roger IRIBARNE | CUB | 7.62 |
2. | David YEFREMOV | KAZ | 7.65 |
3. | Yevgeniy PROKUDIN | KAZ | 7.91 |
4. | Dániel ESZES | HUN | 7.99 |
5. | Danila KORR | KAZ | 8.39 |
6. | Zakhar LEVITSKIY | KAZ | 8.79 |
7. | Danil SHUKIN | KAZ | 9.23 |
João Vitor DE OLIVEIRA | POR | DQ |
Men’s 60m Heats
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | David YEFREMOV | KAZ | 7.62 |
2. | Roger IRIBARNE | CUB | 7.83 |
3. | Yevgeniy PROKUDIN | KAZ | 7.92 |
4. | João Vitor DE OLIVEIRA | POR | 8.07 |
5. | Dániel ESZES | HUN | 8.14 |
6. | Danila KORR | KAZ | 8.35 |
7. | Danil SHUKIN | KAZ | 8.71 |
8. | Zakhar LEVITSKIY | KAZ | 8.73 |
9. | Danil SOKOLOV | KAZ | 8.96 |
10. | Leonid IBRAGIMOV | KAZ | 9.13 |
Women’s 60m final
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Arialis Josefa GANDULLA | POR | 7.18 |
2. | Olga SAFRONOVA | KAZ | 7.30 |
3. | Magdalena LINDNER | AUT | 7.43 |
4. | Tamiris DE LIZ | BRA | 7.44 |
5. | Shannon RAY | USA | 7.51 |
6. | Arina MISHEEVA | KAZ | 7.64 |
7. | Kristina ERMOLA | KAZ | 7.76 |
Franciela KRASUCKI | BRA | DQ |
Women’s 60m Heats
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Arialis Josefa GANDULLA | POR | 7.24 |
2. | Olga SAFRONOVA | KAZ | 7.32 |
3. | Magdalena LINDNER | AUT | 7.43 |
4. | Tamiris DE LIZ | BRA | 7.45 |
5. | Shannon RAY | USA | 7.51 |
6. | Franciela KRASUCKI | BRA | 7.63 |
7. | Arina MISHEEVA | KAZ | 7.66 |
8. | Kristina ERMOLA | KAZ | 7.81 |
8. | Mariya… |
CLICK HERE to Read the Full Original Article at WatchAthletics.com – Article feed…