Athletics News

Athletissima Lausanne Stade Olympique de la Pontaise, Lausanne (SUI) – 21-22 August 2024

Athletissima Lausanne Stade Olympique de la Pontaise, Lausanne (SUI) - 21-22 August 2024

These are the complete results of the Lausanne Athletissima meeting courtesy of World Athletics. 
Athletissima Lausanne
Stade Olympique de la Pontaise, Lausanne (SUI) – 21-22 August 2024

Men’s 200m – Diamond Discipline
Final Wind: +0.9
1 Letsile TEBOGO BOT 19.64 8
2 Erriyon KNIGHTON USA 19.78 7
3 Fred KERLEY USA 19.86 6
4 Alexander OGANDO DOM 19.94 5
5 Jereem RICHARDS TTO 20.10 4
6 Joseph FAHNBULLEH LBR 20.18 3
7 Timothé MUMENTHALER SUI 20.54 2
8 William REAIS SUI 20.75 1

Men’s 400m – Diamond Discipline
Final
1 Matthew HUDSON-SMITH GBR 43.96 8
2 Muzala SAMUKONGA ZAM 44.06 7
3 Busang Collen KEBINATSHIPI BOT 44.22 6
4 Bryce DEADMON USA 44.37 5
5 Charles DOBSON GBR 44.53 4
6 Vernon NORWOOD USA 44.55 3
7 Lionel SPITZ SUI 45.82 2
8 Eugene OMALLA NED 46.06 1

Men’s 800m – Promotional Event
Final
1 Emmanuel WANYONYI KEN 1:41.11
2 Marco AROP CAN 1:41.72
3 Gabriel TUAL FRA 1:42.30
4 Bryce HOPPEL USA 1:42.63
5 Pieter SISK BEL 1:43.48
6 Catalin TECUCEANU ITA 1:44.07
7 Elliot GILES GBR 1:44.32
8 Mohamed ATTAOUI ESP 1:45.40
Ludovic LE MEUR FRA DNF

Men’s 1500m – Diamond Discipline
Final
1 Jakob INGEBRIGTSEN NOR 3:27.83 8
2 Cole HOCKER USA 3:29.85 7
3 Hobbs KESSLER USA 3:30.47 6
4 Reynold CHERUIYOT KEN 3:30.88 5
5 Brian KOMEN KEN 3:31.41 4
6 Jochem VERMEULEN BEL 3:31.74 3
7 Azeddine HABZ FRA 3:31.89 2
8 Stefan NILLESSEN NED 3:32.16 1
9 Isaac NADER POR 3:32.49
10 Dominic Lokinyomo LOBALU SUI 3:34.39
11 Stewart MCSWEYN AUS 3:34.80
12 Oliver HOARE AUS 3:36.03
13 George MILLS GBR 3:36.80
Luke MCCANN IRL DNF
Žan RUDOLF SLO DNF

Men’s 110mH – Diamond Discipline
Final Wind: -0.1
1 Rasheed BROADBELL JAM 13.10 8
2 Grant HOLLOWAY USA 13.14 7
3 Hansle PARCHMENT JAM 13.23 6
4 Daniel ROBERTS USA 13.26 5
5 Lorenzo Ndele SIMONELLI ITA 13.26 4
6 Cordell TINCH USA 13.34 3
7 Sasha ZHOYA FRA 13.37 2
8 Jason JOSEPH SUI 13.78 1

Men’s Pole Vault – Diamond Discipline
Final
1 Armand DUPLANTIS SWE 6.15 8
2 Sam KENDRICKS USA 5.92 7
3 Sondre GUTTORMSEN NOR 5.82 6
3 Kurtis MARSCHALL AUS 5.82 6
3 Ernest John OBIENA PHI 5.82 6
6 Emmanouil KARALIS GRE 5.82 3
7 Thibaut COLLET FRA 5.72 2
8 Renaud LAVILLENIE FRA 5.72 1
9 Jacob WOOTEN USA 5.62
10 Christopher NILSEN USA 5.52
11 Valentin IMSAND SUI 5.35

Men’s Long Jump – Diamond Discipline
Final
1 Miltiadis TENTOGLOU GRE 8.06 +0.7 8
2 Wayne PINNOCK JAM 8.01 -0.2 7
3 Simon EHAMMER SUI 7.99 -0.9 6
4 Tajay GAYLE JAM 7.92 -0.2 5
5 Filip PRAVDICA CRO 7.89 -0.4 4
6 Mattia FURLANI ITA 7.88 -0.2 3
7 Carey MCLEOD JAM 7.82 -0.4 2
8 Jeremiah DAVIS USA 7.80 -0.6 1
9 Jarrion LAWSON USA 7.69 -0.8
10 Anvar ANVAROV UZB…

CLICK HERE to Read the Full Original Article at runblogrun…