IN A CHART that underwent overall major jumbling in the last month, Georgia remained a notable constant. Caryl Smith Gilbert’s Bulldogs lost a trifling 3 points off their projected score, but lost only a single point over 2nd and feature a strong 24-point margin over new runner-up Texas A&M. The Aggies really surged, adding 24 points to their total in moving up from No. 12 to No. 2.
The 10-deep predictions for each event (‘ = athlete not eligible for U.S. international teams):
TOP 10 TEAMS | |||
projected score | change in score | previous place | |
1. Georgia | 73 | –3 | 1 |
2. Texas A&M | 49 | +24 | 12 |
3. Arkansas | 45 | –6 | 2 |
4. USC | 39 | +5 | 5 |
5. Washington | 31 | +13 | 14 |
6. Oklahoma | 30 | ±0 | 7 |
=7. Florida | 27 | –16 | 3 |
=7. South Carolina | 27 | –10 | 4 |
9. LSU | 25 | –4 | 8 |
10. Oregon | 24 | –3 | =9 |
(complete team scores below event picks.) |
100 METERS | |||
1. Camryn Dickson | Texas A&M | Jr | |
2. Tima Godbless’ | LSU | So | |
3. Kaila Jackson | Georgia | Jr | |
4. Brianna Selby | USC | Fr | |
5. Samirah Moody | USC | Sr | |
6. Leah Bertrand’ | Ohio State | Sr | |
7. Dajaz Defrand | USC | Jr | |
8. Indya Mayberry | TCU | Fr | |
9. Victoria Cameron | Tarleton State | So | |
10. Anthaya Charlton’ | Florida | Jr |
200 METERS | |||
1. JaMeesia Ford | South Carolina | So | |
2. Madison Whyte | USC | So | |
3. Dejanea Oakley’ | Georgia | Jr | |
4. Camryn Dickson | Texas A&M | Jr | |
5. Jassani Carter | USC | Jr | |
6. Kaila Jackson | Georgia | Jr | |
7. Tima Godbless’ | LSU | So | |
8. Samirah Moody | USC | Sr | |
9. Dajaz Defrand | USC | Jr | |
10. Indya Mayberry | TCU | Fr |
400 METERS | |||
1. Aaliyah Butler | Georgia | Jr | |
2. Vimbayi Maisvorewa’ | Auburn | Sr | |
3. Kaylyn Brown | Arkansas | So | |
4. Javonya Valcourt’ | Tennessee | Jr | |
5. Rosey Effiong | Arkansas | Sr | |
6. Ella Onojuvwevwo’ | LSU | Jr | |
7. Rachel Joseph | Iowa State | Jr | |
8. Zaya Akins | South Carolina | So | |
9. Yemi John’ | USC | Jr | |
10. Esther Joseph’ | Tennessee | Fr |
800 METERS | |||
1. Michaela Rose | LSU | Sr | |
2. Victoria Bossong | Harvard | Sr | |
3. Makayla Paige | North Carolina | Jr | |
4. Juliette Whittaker | Stanford | Jr | |
5. Gladys Chepngetich’ | Clemson | So | |
6. Roisin Willis | Stanford | Jr | |
7. Judy Kosgei’ | Clemson | So | |
8. Sanu Jallow-Lockhart’ | Arkansas | Jr | |
9. Sophia Gorriaran | Harvard | So | |
10. Lauren Tolbert | Duke | Jr |
1500 METERS | |||
1. Margot Appleton | Virginia | Sr | |
2. Chloe Foerster | Washington | Jr | |
3. Kimberley May’ | Providence | Sr | |
4. Klaudia Kazimierska’ | Oregon | Jr |
CLICK HERE to Read the Full Original Article at Track & Field News…