Final entry lists for the 2023 Silesia Diamond League, Kamila Skolimowska Memorial, have been published.
Some of the brightest track and field stars will feature at the Silesia Kamila Skolimowska Memorial, a Wanda Diamond League meeting on Sunday, July 16.
A number of Olympic and global Champions and World record holders are preparing to light up the Silesian stadium. These include Olympic champions Armand Duplantis and Jakob Ingebrigtsen.
At the Diamond League in Oslo earlier this month, Ingebrigtsen set a European record in the 1500 meters. Silesia will be his last race before the World Championships in Budapest. Among his rivals is the Spaniard Mohamed Katir, the second fastest European ever.
Armand ‘Mondo’ Duplantis will meet KC Lightfoot, who cleared 6.07 recently, in the men’s pole vault. Nobody else has soared this high since Mondo’s dominance.
The competition on the fast track will be intense, with several world champions confirmed for the event. The men’s 100m race will feature two medalists from the 2022 World Championships – Fred Kerley and Marvin Bracy. Local favourite Ewa Swoboda faces off with Sha’Carri Richardson, the five-time Olympic medalist Shericka Jackson (who ran 10.65 last weekend) and Marie-Josee Ta Lou in the women’s 100m race.
WOMEN’S ENTRY LISTS
Women’s 100m
Name | NAT | SB | PB |
---|---|---|---|
HOBBS, Aleia | USA | 10.86 | 10.81 |
HOBBS, Zoe | NZL | 10.96 | 10.96 |
JACKSON, Shericka | JAM | 10.65 | 10.65 |
LÜCKENKEMPER, Gina | GER | 11.00 | 10.95 |
NEITA, Daryll | GBR | 10.97 | 10.90 |
RICHARDSON, Sha’Carri | USA | 10.71 | 10.71 |
STRACHAN, Anthonique | BAH | 10.92 | 10.92 |
SWOBODA, Ewa | POL | 11.03 | 11.03 |
TERRY, Twanisha | USA | 11.05 | 10.82 |
Women’s 400m
Name | NAT | SB | PB |
---|---|---|---|
IRBY-JACKSON, Lynna | USA | 50.11 | 49.80 |
KACZMAREK, Natalia | POL | 50.02 | 49.86 |
KLAVER, Lieke | NED | 50.32 | 50.18 |
MCLEOD, Candice | JAM | 50.80 | 49.51 |
OHURUOGU, Victoria | GBR | 50.89 | 50.50 |
PAULINO, Marileidy | DOM | 48.98 | 48.98 |
WILLIAMS, Sada | BAR | 51.00 | 49.75 |
YOUNG, Charokee | JAM | 50.45 | 49.87 |
Women’s 800m
Name | NAT | SB | PB |
---|---|---|---|
BELLÒ, Elena | ITA | 2:00.76 | 1:58.97 |
BISSET, Catriona | AUS | 1:58.32 | 1:58.09 |
ENNAOUI, Sofia | POL | 1:58.98 | |
GOULE-TOPPIN, Natoya | JAM | 1:58.23 | 1:56.15 |
HORVAT, Anita | SLO | 1:58.73 | 1:58.73 |
HURTA-KLECKER, Sage | USA | 1:59.01 | 1:57.85 |
KOCZANOWA, Margarita | POL | 2:01.98 | 2:01.38 |
LAMOTE, Rénelle | FRA | 1:57.84 | |
LAUS, Camille | BEL | 2:01.99 | 2:01.99 |
LEMIESZ, Aneta | POL | 1:59.93 | |
MORAA, Mary | KEN | 1:57.43 | 1:56.71 |
NAKAAYI, Halimah | UGA | 1:58.81 | 1:58.03 |
YARIGO, Noélie | BEN | 1:58.65 | 1:58.65 |
Women’s 1500m
Name | NAT | SB | PB |
---|---|---|---|
BOBOCEA, Claudia Mihaela | ROU | 4:06.55 | 4:01.10 |
CHEMUSTO, Janat | UGA | 4:01.79 | 4:01.79 |
COURTNEY-BRYANT, Melissa | GBR | 4:00.45 | 4:00.45 |
GUILLEMOT, Agathe | FRA | 4:04.96 | 4:04.96 |
HALL, Linden | AUS | 4:02.34 | 3:59.01 |
HAYLOM, Birke | ETH | 3:57.66 | 3:57.66 |
LAGAT,… |
CLICK HERE to Read the Full Original Article at WatchAthletics.com – Article feed…