Athletics News

Athletissima, Stade Olympique de la Pontaise, Lausanne (SUI) – 29-30 June 2023, compiled by World Athletics Results Services

Athletissima, Stade Olympique de la Pontaise, Lausanne (SUI) - 29-30 June 2023, compiled by World Athletics Results Services

Athletissima
Stade Olympique de la Pontaise, Lausanne (SUI) – 29-30 June 2023

Men’s 200m – Diamond Discipline
Final Wind: -1.4
1 Letsile TEBOGO BOT 20.01 8
2 Jereem RICHARDS TTO 20.11 7
3 Joseph FAHNBULLEH LBR 20.21 6
4 Reynier MENA CUB 20.24 5
5 Aaron BROWN CAN 20.44 4
6 Andre DE GRASSE CAN 20.57 3
7 William REAIS SUI 20.91 2
8 Taymir BURNET NED 21.30 1

Men’s 400m – Promotional Event
Final
1 Leungo SCOTCH BOT 44.94
2 Dylan BORLÉE BEL 45.86
3 Lionel SPITZ SUI 45.92
4 Davide RE ITA 45.95
5 Liemarvin BONEVACIA NED 46.29
6 Ricky PETRUCCIANI SUI 46.38
7 Thomas JORDIER FRA 46.77
8 Charles DEVANTAY SUI 46.77

Men’s 1500m – Diamond Discipline
Final
1 Jakob INGEBRIGTSEN NOR 3:28.72 8
2 Lamecha GIRMA ETH 3:29.51 7
3 Josh KERR GBR 3:29.64 6
4 Elliot GILES GBR 3:31.56 5
5 Samuel TANNER NZL 3:32.27 4
6 Neil GOURLEY GBR 3:32.63 3
7 Stewart MCSWEYN AUS 3:32.85 2
8 Teddese LEMI ETH 3:34.21 1
9 Pietro ARESE ITA 3:36.10
10 Tom ELMER SUI 3:36.54
11 Julian RANC FRA 3:38.61
Mounir AKBACHE FRA DNF
Erik SOWINSKI USA DNF

Men’s 5000m – Diamond Discipline
Final
1 Berihu AREGAWI ETH 12:40.45 8
2 Joshua CHEPTEGEI UGA 12:41.61 7
3 Hagos GEBRHIWET ETH 12:49.80 6
4 Telahun Haile BEKELE ETH 12:49.81 5
5 Selemon BAREGA ETH 13:00.20 4
6 Birhanu BALEW BRN 13:01.41 3
7 Kuma GIRMA ETH 13:03.37 2
8 Gemechu DIDA ETH 13:03.50 1
9 Magnus Tuv MYHRE NOR 13:17.79
10 Ky ROBINSON AUS 13:20.96
11 Jonas RAESS SUI 13:22.53
12 Egide NTAKARUTIMANA BDI 13:27.75
13 Muktar EDRIS ETH 13:29.65
Adam CZERWIŃSKI POL DNF
Andreas ALMGREN SWE DNF
Callum DAVIES AUS DNF

Men’s 110mH – Diamond Discipline
Final Wind: -1.0
1 Shunsuke IZUMIYA JPN 13.22 8
2 Jason JOSEPH SUI 13.23 7
3 Just KWAOU-MATHEY FRA 13.37 6
4 Lorenzo Ndele SIMONELLI ITA 13.41 5
5 Enrique LLOPIS ESP 13.43 4
6 Rafael PEREIRA BRA 13.56 3
7 Joshua ZELLER GBR 13.58 2
Wilhem BELOCIAN FRA DQ

Men’s Long Jump – Diamond Discipline
Final
1 LaQuan NAIRN BAH 8.11 -0.3 8
2 Miltiadis TENTOGLOU GRE 8.07 -0.8 7
3 Yuki HASHIOKA JPN 7.98 -1.2 6
4 Simon EHAMMER SUI 7.97 -0.4 5
5 . SREESHANKAR IND 7.88 -0.7 4
6 Filip PRAVDICA CRO 7.83 -0.7 3
7 Cheswill JOHNSON RSA 7.78 -1.1 2
8 Thobias MONTLER SWE 7.75 -1.2 1
9 Mattia FURLANI ITA 7.73 -1.0

Men’s Shot Put – Diamond Discipline
Final
1 Ryan CROUSER USA 22.29 8
2 Tom WALSH NZL 21.99 7
3 Filip MIHALJEVIĆ CRO 21.42 6
4 Leonardo FABBRI ITA 21.41 5
5 Zane WEIR ITA 21.36 4
6 Adrian PIPERI USA 21.24 3
7 Tomáš STANĚK CZE 20.65 2
8 Roman KOKOSHKO UKR 19.98 1
9 Armin SINANČEVIĆ SRB 19.50

Men’s Javelin Throw – Diamond Discipline
Final
1 Neeraj…

CLICK HERE to Read the Full Original Article at runblogrun…