Athletics News

Final Start Lists for the Diamond League in Silessia

Final Start Lists for the Diamond League in Silessia

Posted by: Watch Athletics

Friday, 05 August 2022

Final Start Lists for the 2022 Kamila Skolimowska Memorial, a Diamond League meeting in Silesia.

Event date: Saturday, July 6

Watch Silesia Diamond League, Kamila Skolimowska Memorial live stream

Women’s Start Lists

Women’s 100m

  Country  Name SB PB
1 USA WHITE Kayla 10.99 10.95
2 JAM WILLIAMS Briana 10.94 10.94
3 USA JEFFERSON Melissa 10.82 10.82
4 CIV TA LOU Marie-Josée 10.87 10.78
5 JAM FRASER-PRYCE Shelly-Ann 10.67 10.60
6 USA HOBBS Aleia 10.81 10.81
7 USA TERRY Twanisha 10.82 10.82
8 GER LÜCKENKEMPER Gina 10.99 10.95
9 JAM MORRISON Natasha 11.10 10.87

Women’s 200m

  Country  Name SB PB
1 POL HOROWSKA Nikola 22.98 22.98
2 DEN KARSTOFT Ida 22.67 22.67
3 BAH GAITHER TyNia 22.41 22.41
4 USA CLARK Tamara 21.92 21.92
5 USA PRANDINI Jenna 22.01 21.89
6 JAM JACKSON Shericka 21.45 21.45
7 USA THOMAS Gabrielle 21.98 21.61
8 BRA ROSA Vitoria Cristina 22.47 22.47
9 BAH MILLER-UIBO Shaunae 22.32 21.74

Women’s 400m

  Country  Name SB PB
1 USA JEFFERSON Kyra 51.54 51.50
2 GER SCHWAB Corinna 50.91 50.91
3 POL KIELBASINSKA Anna 50.28 50.28
4 NED BOL Femke   50.37
5 JAM McPHERSON Stephenie Ann 50.15 49.34
6 POL KACZMAREK Natalia 50.16 50.16
7 JAM McLEOD Candice 50.05 49.51
8 POL SWIETY-ERSETIC Justyna 50.74 50.41
9 DOM COFIL Fiordaliza 50.14 50.14

Women’s 800m

  Country  Name SB PB
1 GER HERING Christina 2:00.73 1:59.41
2 ITA BELLÒ Elena 1:58.97 1:58.97
2 USA FELDMEIER Brooke 1:59.08 1:59.08
3 SLO HORVAT Anita 1:59.60 1:59.60
4 POL CZAPLA Adrianna 2:00.38 2:00.38
4 SUI HOFFMANN Lore 1:59.88 1:58.50
5 USA ROGERS Raevyn 1:57.96 1:56.81
6 USA WILSON Ajee 1:57.23 1:55.61
7 USA HURTA Sage 1:58.30 1:58.30
8 USA WILSON Allie 1:58.18 1:58.18
9 POL LEMIESZ Aneta   1:59.93

Women’s 1500m

  Country  Name SB PB
1 USA MACLEAN Heather 4:06.40 4:02.09
2 CZE MÄKI Kristiina 4:04.17 4:01.23
3 USA NORRIS Josette 4:04.72 3:59.72
4 ETH HAILU Lemlem 4:00.32 4:00.32
5 POL MEGGER Eliza 4:04.55 4:04.55
6 ETH ALEMU Habitam 4:02.50 4:01.41
7 JAM TRACEY Adelle 4:02.55 4:02.55
8 ETH DESTA Netsanet 4:00.84 4:00.84
9 ETH WELTEJI Diribe 3:59.19 3:58.93
10 USA McGEE Cory Ann 4:00.34 4:00.34
11 ETH EMBAYE Axumawit 3:58.80 3:58.80
12 USA CHAMBERS Kendra   4:31.41
13 POL ENNAOUI Sofia 4:01.43 3:59.70
14 ETH TSEGAY Gudaf 3:54.21 3:54.01
15 ESP NAUMOV Zoya 4:23.18 4:20.23
16 ETH MESHESHA Hirut 3:57.30 3:57.30

Women’s 3000m

  Country  Name SB PB
1 ETH WONDEMAGEGN Zerfe    
2 ETH DAGNACHEW Ayal    
3 GER BURKARD Elena 9:12.27 8:40.46
4 HUN WAGNER-GYÜRKÉS Viktória 8:52.37 8:52.37
5 NED van ES Diane   9:07.41
6 POL TOPKA Beata 9:10.96 9:10.96
7 MEX GALVÁN Laura 8:40.81 8:40.81
8 NED KOSTER Maureen 8:42.28 8:42.28
9 KEN KITE Gloria 8:41.81 8:29.91
10 GER KLOSTERHALFEN Konstanze 8:40.44 8:20.07
11 ETH FEYSA Hawi   8:39.88
12 USA MONSON Alicia   8:40.08
13 ETH WORKU Fantu 8:44.10 8:30.76
14 KAZ Click Here to Read the Full Original Article at WatchAthletics.com – Article feed…